|
|
|
|
Menu |
|
Overview |
|
Domains |
|
Hosts |
|
with IP |
|
Peak Days |
|
Language |
|
|
|
|
|
|
|
|
|
||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
Domain Report
| |||||||||||
|
Reporting on 1,380.80 days,
from Apr 16, 2003 03:23PM
to Jan 26, 2007 10:34AM.
|
|||||||||||
| |||||||||||
|
| |||||||||||
| SLDomain ? | % of Pages ? | Pages ? | Hits ? | MBytes ? | |||||||
| (Unresolved) | 24.86% | 22,473 | 240,961 | 1,935.6M | |||||||
| bellsouth.net | 5.73% | 5,178 | 66,776 | 517.6M | |||||||
| comcast.net | 5.45% | 4,925 | 72,925 | 556.5M | |||||||
| charter.com | 4.74% | 4,281 | 57,023 | 446.3M | |||||||
| proxy.aol.com | 4.28% | 3,866 | 38,617 | 329.5M | |||||||
| state.oh.us | 3.62% | 3,274 | 3,381 | 34.6M | |||||||
| rr.com | 2.81% | 2,537 | 38,589 | 285.8M | |||||||
| verizon.net | 2.75% | 2,485 | 34,916 | 274.8M | |||||||
| twtelecom.net | 2.46% | 2,226 | 3,199 | 35.8M | |||||||
| usda.gov | 1.62% | 1,463 | 8,262 | 154.3M | |||||||
| optonline.net | 1.30% | 1,177 | 15,192 | 102.8M | |||||||
| cox.net | 1.08% | 976 | 15,380 | 107.0M | |||||||
| alltel.net | 1.07% | 964 | 13,399 | 134.9M | |||||||
| infoave.net | 1.00% | 905 | 11,920 | 97.6M | |||||||
| level3.net | 0.99% | 898 | 11,976 | 122.9M | |||||||
| mindspring.com | 0.97% | 875 | 11,720 | 102.0M | |||||||
| mchsi.com | 0.78% | 704 | 9,857 | 65.8M | |||||||
| ameritech.net | 0.65% | 589 | 9,680 | 54.2M | |||||||
| qwest.net | 0.64% | 579 | 7,919 | 59.4M | |||||||
| adelphia.net | 0.60% | 542 | 7,837 | 61.5M | |||||||
| utk.edu | 0.60% | 540 | 4,636 | 39.9M | |||||||
| direcpc.com | 0.59% | 533 | 8,049 | 75.4M | |||||||
| fed.us | 0.56% | 507 | 9,163 | 69.9M | |||||||
| embarqhsd.net | 0.52% | 467 | 6,831 | 60.7M | |||||||
| infointl.com | 0.48% | 438 | 4,990 | 36.6M | |||||||
| earthlink.net | 0.47% | 421 | 3,664 | 17.2M | |||||||
| lightspeedsystems.com | 0.40% | 359 | 361 | 4.3M | |||||||
| tds.net | 0.39% | 355 | 3,900 | 52.8M | |||||||
| vt.edu | 0.37% | 334 | 3,919 | 34.0M | |||||||
| ncsu.edu | 0.37% | 330 | 3,911 | 29.1M | |||||||
| ena.net | 0.36% | 329 | 2,890 | 21.7M | |||||||
| state.nc.us | 0.34% | 310 | 3,398 | 31.9M | |||||||
| usgs.gov | 0.34% | 308 | 2,701 | 19.2M | |||||||
| snet.net | 0.33% | 296 | 4,509 | 32.0M | |||||||
| cn.edu | 0.31% | 277 | 1,485 | 16.0M | |||||||
| ipt.aol.com | 0.28% | 257 | 3,597 | 25.8M | |||||||
| rcn.com | 0.27% | 246 | 3,300 | 32.7M | |||||||
| main.nc.us | 0.26% | 237 | 3,295 | 20.8M | |||||||
| swbell.net | 0.26% | 233 | 3,930 | 22.5M | |||||||
| netcraft.com | 0.26% | 232 | 232 | 2.9M | |||||||
| frontiernet.net | 0.25% | 223 | 3,350 | 23.6M | |||||||
| skybest.com | 0.23% | 212 | 2,598 | 29.2M | |||||||
| tva.gov | 0.23% | 210 | 3,411 | 27.5M | |||||||
| att.net | 0.23% | 207 | 3,025 | 21.5M | |||||||
| covad.net | 0.22% | 200 | 2,732 | 19.4M | |||||||
| pacbell.net | 0.21% | 187 | 2,565 | 14.7M | |||||||
| ptd.net | 0.20% | 184 | 2,475 | 21.5M | |||||||
| nuvox.net | 0.20% | 181 | 2,494 | 27.6M | |||||||
| insightbb.com | 0.19% | 175 | 2,300 | 15.6M | |||||||
| dnet.net | 0.19% | 171 | 2,404 | 16.3M | |||||||
| k12.pa.us | 0.19% | 169 | 2,319 | 11.6M | |||||||
| untd.com | 0.18% | 167 | 1,974 | 11.6M | |||||||
| internetserviceteam.com | 0.18% | 166 | 166 | 1.9M | |||||||
| uu.net | 0.18% | 166 | 2,357 | 15.3M | |||||||
| knology.net | 0.18% | 165 | 2,047 | 12.2M | |||||||
| fuse.net | 0.17% | 154 | 2,186 | 15.2M | |||||||
| epix.net | 0.17% | 151 | 1,968 | 15.5M | |||||||
| warren-wilson.edu | 0.16% | 143 | 1,286 | 12.0M | |||||||
| sbcglobal.net | 0.15% | 136 | 1,840 | 11.4M | |||||||
| newsouth.net | 0.15% | 132 | 1,654 | 14.4M | |||||||
1 2 3 4 5 6 7 17 27 37 47 55 Next
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |