|
|
|
|
Menu |
|
Overview |
|
Domains |
|
Hosts |
|
with IP |
|
Peak Days |
|
Language |
|
|
|
|
|
|
|
|
|
||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
Domain Report
| |||||||||||
|
Reporting on 1,380.80 days,
from Apr 16, 2003 03:23PM
to Jan 26, 2007 10:34AM.
|
|||||||||||
| |||||||||||
|
| |||||||||||
| SLDomain ? | % of Pages ? | Pages ? | Hits ? | MBytes ? | |||||||
| dhs.gov | 0.03% | 31 | 357 | 4.7M | |||||||
| solinte.com.mx | 0.03% | 30 | 30 | 0.4M | |||||||
| umd.edu | 0.03% | 30 | 595 | 3.4M | |||||||
| taconic.net | 0.03% | 30 | 351 | 1.4M | |||||||
| bvunet.net | 0.03% | 30 | 405 | 3.6M | |||||||
| saisd.net | 0.03% | 29 | 91 | 0.6M | |||||||
| birch.net | 0.03% | 29 | 337 | 3.3M | |||||||
| innernet.net | 0.03% | 29 | 297 | 3.4M | |||||||
| tamu.edu | 0.03% | 29 | 527 | 3.6M | |||||||
| lib.nc.us | 0.03% | 29 | 300 | 1.1M | |||||||
| suddenlink.net | 0.03% | 29 | 563 | 3.7M | |||||||
| i20a.net | 0.03% | 28 | 249 | 1.7M | |||||||
| noaa.gov | 0.03% | 28 | 385 | 2.7M | |||||||
| citizip.com | 0.03% | 28 | 257 | 2.2M | |||||||
| bright.net | 0.03% | 28 | 363 | 1.9M | |||||||
| cgocable.net | 0.03% | 28 | 466 | 1.8M | |||||||
| purdue.edu | 0.03% | 28 | 358 | 3.2M | |||||||
| bankofamerica.com | 0.03% | 27 | 206 | 1.9M | |||||||
| ngcsu.edu | 0.03% | 27 | 336 | 6.5M | |||||||
| elisa-laajakaista.fi | 0.03% | 27 | 68 | 1.1M | |||||||
| nac.net | 0.03% | 27 | 97 | 4.9M | |||||||
| bu.edu | 0.03% | 27 | 224 | 2.2M | |||||||
| k12.va.us | 0.03% | 27 | 322 | 3.4M | |||||||
| united.net | 0.03% | 26 | 145 | 1.1M | |||||||
| outstanding-agents.net | 0.03% | 26 | 320 | 1.0M | |||||||
| paulsmiths.edu | 0.03% | 26 | 411 | 2.4M | |||||||
| muohio.edu | 0.03% | 26 | 385 | 4.3M | |||||||
| ge.com | 0.03% | 26 | 261 | 5.0M | |||||||
| directus.net | 0.03% | 26 | 195 | 2.5M | |||||||
| mtnarea.net | 0.03% | 26 | 257 | 2.7M | |||||||
| fastwebnet.it | 0.03% | 26 | 49 | 0.4M | |||||||
| mcleodusa.net | 0.03% | 26 | 386 | 2.8M | |||||||
| fidelity.com | 0.03% | 25 | 294 | 1.2M | |||||||
| sbc.com | 0.03% | 25 | 367 | 1.6M | |||||||
| k12.mo.us | 0.03% | 25 | 201 | 1.9M | |||||||
| chello.nl | 0.03% | 25 | 110 | 0.6M | |||||||
| xtn.net | 0.03% | 25 | 400 | 3.0M | |||||||
| southlandloghomes.com | 0.03% | 25 | 109 | 1.5M | |||||||
| smnet.net | 0.03% | 25 | 314 | 3.8M | |||||||
| securityspace.com | 0.03% | 24 | 26 | 1.1M | |||||||
| server4you.de | 0.03% | 24 | 24 | 0.3M | |||||||
| statefarm.com | 0.03% | 24 | 308 | 1.2M | |||||||
| mrhs.com | 0.03% | 24 | 236 | 1.6M | |||||||
| optusnet.com.au | 0.03% | 24 | 360 | 1.4M | |||||||
| gcm-insurance.com | 0.03% | 23 | 157 | 1.5M | |||||||
| morgank12.org | 0.03% | 23 | 165 | 0.8M | |||||||
| ymcagreenville.org | 0.03% | 23 | 146 | 0.9M | |||||||
| megapath.net | 0.03% | 23 | 270 | 2.1M | |||||||
| northwestern.edu | 0.03% | 23 | 447 | 4.9M | |||||||
| cavtel.net | 0.03% | 23 | 423 | 7.3M | |||||||
| cebridge.net | 0.03% | 23 | 257 | 3.0M | |||||||
| msln.net | 0.02% | 22 | 241 | 2.5M | |||||||
| buncombecounty.org | 0.02% | 22 | 421 | 3.8M | |||||||
| hostnoc.net | 0.02% | 22 | 23 | 0.3M | |||||||
| blazenet.net | 0.02% | 22 | 292 | 1.2M | |||||||
| alter.net | 0.02% | 22 | 138 | 1.5M | |||||||
| bezeqint.net | 0.02% | 22 | 101 | 1.6M | |||||||
| intergenia.de | 0.02% | 21 | 21 | 0.2M | |||||||
| k12.nd.us | 0.02% | 21 | 306 | 1.7M | |||||||
| navix.net | 0.02% | 21 | 243 | 1.0M | |||||||
Previous 1 2 3 4 5 6 7 8 9 10 20 30 40 50 55 Next
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |