|
|
|
|
Menu |
|
Overview |
|
Domains |
|
Hosts |
|
with IP |
|
Peak Days |
|
Language |
|
|
|
|
|
|
|
|
|
||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
Domain Report
| |||||||||||
|
Reporting on 1,380.80 days,
from Apr 16, 2003 03:23PM
to Jan 26, 2007 10:34AM.
|
|||||||||||
| |||||||||||
|
| |||||||||||
| SLDomain ? | % of Pages ? | Pages ? | Hits ? | MBytes ? | |||||||
| marshweb.com | 0.02% | 16 | 444 | 1.8M | |||||||
| highlandfarms.com | 0.02% | 16 | 151 | 2.3M | |||||||
| crawler09.com | 0.02% | 16 | 16 | 0.0M | |||||||
| grics.net | 0.02% | 16 | 80 | 0.4M | |||||||
| k12.in.us | 0.02% | 16 | 177 | 0.7M | |||||||
| uncg.edu | 0.02% | 16 | 172 | 0.9M | |||||||
| ohio-state.edu | 0.02% | 16 | 244 | 0.9M | |||||||
| gte.net | 0.02% | 16 | 290 | 1.5M | |||||||
| gatech.edu | 0.02% | 16 | 210 | 2.6M | |||||||
| tvn.net | 0.02% | 16 | 171 | 1.5M | |||||||
| northstate.net | 0.02% | 16 | 206 | 0.8M | |||||||
| as9105.com | 0.02% | 16 | 288 | 1.1M | |||||||
| richmond.edu | 0.02% | 16 | 234 | 1.3M | |||||||
| ship.edu | 0.02% | 16 | 189 | 1.0M | |||||||
| k12.ma.us | 0.02% | 16 | 211 | 0.7M | |||||||
| maryville.tn.us | 0.02% | 16 | 356 | 2.2M | |||||||
| txed.net | 0.02% | 15 | 250 | 0.7M | |||||||
| lilly.com | 0.02% | 15 | 215 | 1.4M | |||||||
| k12.ok.us | 0.02% | 15 | 151 | 0.6M | |||||||
| kanuga.org | 0.02% | 15 | 239 | 3.9M | |||||||
| marketscore.com | 0.02% | 15 | 32 | 0.4M | |||||||
| cchnj.com | 0.02% | 15 | 72 | 0.7M | |||||||
| nybg.org | 0.02% | 15 | 258 | 3.7M | |||||||
| localnet.com | 0.02% | 15 | 282 | 1.3M | |||||||
| embarqservices.net | 0.02% | 15 | 147 | 1.0M | |||||||
| saic.com | 0.02% | 15 | 148 | 2.2M | |||||||
| firstenergycorp.com | 0.02% | 15 | 64 | 1.3M | |||||||
| csc.com | 0.02% | 15 | 249 | 0.8M | |||||||
| sprintlink.net | 0.02% | 15 | 137 | 3.1M | |||||||
| dasdial.com | 0.02% | 15 | 198 | 1.2M | |||||||
| microsoft.com | 0.02% | 15 | 63 | 0.7M | |||||||
| aliant.net | 0.02% | 15 | 320 | 1.5M | |||||||
| in-addr.arpa | 0.02% | 15 | 237 | 1.3M | |||||||
| telkom.net.id | 0.02% | 15 | 101 | 0.7M | |||||||
| patmedia.net | 0.02% | 15 | 253 | 2.3M | |||||||
| wyoming.net | 0.02% | 14 | 64 | 0.3M | |||||||
| pg.com | 0.02% | 14 | 163 | 1.2M | |||||||
| anoox.com | 0.02% | 14 | 14 | 0.2M | |||||||
| apsu.edu | 0.02% | 14 | 229 | 1.9M | |||||||
| falconjet.com | 0.02% | 14 | 39 | 0.3M | |||||||
| k12.ut.us | 0.02% | 14 | 228 | 1.4M | |||||||
| k12.nj.us | 0.02% | 14 | 144 | 1.8M | |||||||
| truenorth.com | 0.02% | 14 | 151 | 0.3M | |||||||
| treas.gov | 0.02% | 14 | 150 | 0.5M | |||||||
| isdn.net | 0.02% | 14 | 182 | 2.3M | |||||||
| uscourts.gov | 0.02% | 14 | 209 | 2.0M | |||||||
| distributel.net | 0.02% | 14 | 188 | 1.5M | |||||||
| usadatanet.net | 0.02% | 14 | 177 | 1.9M | |||||||
| 1dial.com | 0.02% | 14 | 139 | 1.5M | |||||||
| k12.ne.us | 0.02% | 14 | 92 | 0.4M | |||||||
| grandenetworks.net | 0.02% | 14 | 235 | 0.9M | |||||||
| bigpond.net.au | 0.02% | 14 | 214 | 1.1M | |||||||
| uscg.mil | 0.02% | 14 | 205 | 1.2M | |||||||
| xtra.co.nz | 0.02% | 14 | 166 | 4.2M | |||||||
| primarydns.com | 0.02% | 14 | 40 | 0.2M | |||||||
| unige.ch | 0.02% | 14 | 17 | 1.1M | |||||||
| emersonhosp.org | 0.01% | 13 | 62 | 0.3M | |||||||
| trugreen.com | 0.01% | 13 | 204 | 5.4M | |||||||
| longwoodgardens.org | 0.01% | 13 | 167 | 0.9M | |||||||
| delta.com | 0.01% | 13 | 186 | 1.5M | |||||||
Previous 1 2 3 4 5 6 7 8 9 10 11 12 22 32 42 52 55 Next
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |