|
|
|
|
Menu |
|
Overview |
|
Domains |
|
Hosts |
|
with IP |
|
Peak Days |
|
Language |
|
|
|
|
|
|
|
|
|
||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
Domain Report
| |||||||||||
|
Reporting on 1,380.80 days,
from Apr 16, 2003 03:23PM
to Jan 26, 2007 10:34AM.
|
|||||||||||
| |||||||||||
|
| |||||||||||
| SLDomain ? | % of Pages ? | Pages ? | Hits ? | MBytes ? | |||||||
| propel.com | 0.13% | 121 | 978 | 4.8M | |||||||
| k12.mi.us | 0.13% | 119 | 1,395 | 8.4M | |||||||
| uslec.net | 0.13% | 119 | 1,766 | 17.5M | |||||||
| theplanet.com | 0.13% | 119 | 119 | 1.3M | |||||||
| bell.ca | 0.13% | 119 | 1,849 | 12.8M | |||||||
| unca.edu | 0.13% | 119 | 1,882 | 16.8M | |||||||
| net.aol.com | 0.13% | 117 | 1,141 | 22.1M | |||||||
| k12.ms.us | 0.13% | 117 | 1,937 | 6.4M | |||||||
| ellijay.com | 0.13% | 117 | 1,415 | 16.1M | |||||||
| army.mil | 0.13% | 116 | 1,815 | 16.6M | |||||||
| uga.edu | 0.12% | 106 | 1,323 | 8.7M | |||||||
| nctv.com | 0.12% | 105 | 1,327 | 12.7M | |||||||
| wcu.edu | 0.11% | 103 | 1,553 | 11.5M | |||||||
| msn.com | 0.11% | 102 | 1,139 | 5.0M | |||||||
| nps.gov | 0.10% | 94 | 1,104 | 9.8M | |||||||
| allinadv.com | 0.10% | 92 | 99 | 4.0M | |||||||
| xo.net | 0.10% | 92 | 1,315 | 16.2M | |||||||
| cogentco.com | 0.10% | 92 | 352 | 2.0M | |||||||
| comcastbusiness.net | 0.10% | 91 | 1,233 | 19.4M | |||||||
| btitelecom.net | 0.10% | 90 | 1,149 | 10.2M | |||||||
| rima-tde.net | 0.10% | 86 | 369 | 2.3M | |||||||
| k12.il.us | 0.09% | 84 | 1,207 | 4.9M | |||||||
| k12.ia.us | 0.09% | 83 | 1,007 | 4.2M | |||||||
| atlanticbb.net | 0.09% | 79 | 1,392 | 5.2M | |||||||
| af.mil | 0.09% | 79 | 780 | 8.4M | |||||||
| t-dialin.net | 0.09% | 78 | 916 | 4.1M | |||||||
| eastlink.ca | 0.09% | 77 | 138 | 1.2M | |||||||
| psu.edu | 0.09% | 77 | 1,119 | 11.2M | |||||||
| ntelos.net | 0.09% | 77 | 956 | 9.4M | |||||||
| ev1servers.net | 0.08% | 76 | 123 | 1.9M | |||||||
| cableone.net | 0.08% | 76 | 1,246 | 5.7M | |||||||
| epa.gov | 0.08% | 75 | 619 | 11.6M | |||||||
| indiana.edu | 0.08% | 75 | 927 | 8.4M | |||||||
| clientlogic.com | 0.08% | 74 | 1,054 | 7.9M | |||||||
| ufl.edu | 0.08% | 74 | 629 | 5.1M | |||||||
| k12.nc.us | 0.08% | 73 | 1,172 | 5.4M | |||||||
| brinet.com | 0.08% | 73 | 896 | 9.0M | |||||||
| umass.edu | 0.08% | 69 | 970 | 7.6M | |||||||
| usit.net | 0.08% | 68 | 608 | 5.4M | |||||||
| mecnet.net | 0.07% | 67 | 1,028 | 8.3M | |||||||
| myvzw.com | 0.07% | 67 | 1,037 | 14.1M | |||||||
| algx.net | 0.07% | 67 | 866 | 4.4M | |||||||
| state.nj.us | 0.07% | 65 | 1,056 | 5.9M | |||||||
| htcnet.org | 0.07% | 65 | 935 | 2.8M | |||||||
| clemson.edu | 0.07% | 64 | 817 | 12.5M | |||||||
| zoominternet.net | 0.07% | 63 | 1,211 | 8.9M | |||||||
| smartservercontrol.com | 0.07% | 61 | 66 | 2.8M | |||||||
| t-ipconnect.de | 0.07% | 61 | 859 | 3.7M | |||||||
| centurytel.net | 0.07% | 61 | 1,018 | 6.7M | |||||||
| dejazzd.com | 0.07% | 60 | 861 | 9.0M | |||||||
| popsite.net | 0.07% | 59 | 783 | 6.1M | |||||||
| ercbroadband.org | 0.07% | 59 | 828 | 7.7M | |||||||
| maine.edu | 0.06% | 58 | 726 | 6.6M | |||||||
| va.gov | 0.06% | 57 | 657 | 4.0M | |||||||
| wideopenwest.com | 0.06% | 57 | 1,051 | 6.4M | |||||||
| yale.edu | 0.06% | 57 | 600 | 4.5M | |||||||
| uiuc.edu | 0.06% | 56 | 857 | 5.8M | |||||||
| hinet.net | 0.06% | 56 | 408 | 3.0M | |||||||
| 163data.com.cn | 0.06% | 55 | 169 | 1.1M | |||||||
| k12.fl.us | 0.06% | 52 | 819 | 4.3M | |||||||
Previous 1 2 3 4 5 6 7 8 18 28 38 48 55 Next
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |