|
|
|
|
Menu |
|
Overview |
|
Monthly Report |
|
Monthly Metrics |
|
Monthly Bytes |
|
|
|
|
|
|
|
||||||
|
| ||||||||||
|
| ||||||||||
|
| ||||||||||
|
Monthly Bandwidth
| |||||||||||||||
|
Reporting on 1,380.80 days,
from Apr 16, 2003 03:23PM
to Jan 26, 2007 10:34AM.
|
|||||||||||||||
| |||||||||||||||
| |||||||||||||||
| Date ? | MBytes ? | BPS ? | Visits ? | Hits ? | Errors ? | Bytes ?
| |||||||||
| January, 2005 | 360.75M | 1,314bps | 2,132 | 51,106 | 666 | ||||||||||
| April, 2006 | 372.19M | 1,355bps | 2,064 | 43,031 | 627 | ||||||||||
| May, 2006 | 354.45M | 1,291bps | 2,025 | 41,634 | 605 | ||||||||||
| July, 2006 | 369.74M | 1,346bps | 2,245 | 41,469 | 746 | ||||||||||
| June, 2006 | 364.62M | 1,328bps | 1,920 | 40,789 | 527 | ||||||||||
| September, 2005 | 269.33M | 981bps | 1,678 | 39,034 | 411 | ||||||||||
| March, 2006 | 303.72M | 1,106bps | 1,729 | 36,837 | 529 | ||||||||||
| April, 2005 | 331.54M | 1,207bps | 1,593 | 35,999 | 466 | ||||||||||
| March, 2005 | 204.11M | 743bps | 1,424 | 33,218 | 465 | ||||||||||
| December, 2004 | 186.52M | 679bps | 1,467 | 32,899 | 433 | ||||||||||
| June, 2005 | 300.39M | 1,094bps | 1,470 | 32,515 | 484 | ||||||||||
| September, 2004 | 162.09M | 590bps | 1,238 | 32,159 | 142 | ||||||||||
| August, 2006 | 281.29M | 1,024bps | 1,600 | 31,700 | 496 | ||||||||||
| May, 2005 | 253.33M | 922bps | 1,365 | 30,702 | 538 | ||||||||||
| June, 2004 | 163.04M | 594bps | 1,222 | 29,270 | 212 | ||||||||||
| September, 2006 | 260.23M | 947bps | 1,340 | 27,615 | 498 | ||||||||||
| February, 2005 | 174.97M | 637bps | 1,240 | 27,494 | 373 | ||||||||||
| May, 2004 | 183.91M | 670bps | 1,165 | 27,277 | 385 | ||||||||||
| August, 2005 | 200.00M | 728bps | 1,345 | 26,502 | 433 | ||||||||||
| July, 2005 | 234.99M | 856bps | 1,221 | 26,375 | 359 | ||||||||||
| October, 2006 | 246.35M | 897bps | 1,304 | 25,936 | 499 | ||||||||||
| October, 2005 | 202.93M | 739bps | 1,254 | 24,248 | 417 | ||||||||||
| November, 2006 | 215.17M | 783bps | 1,232 | 23,999 | 459 | ||||||||||
| October, 2004 | 136.68M | 498bps | 965 | 23,947 | 120 | ||||||||||
| July, 2004 | 134.89M | 491bps | 932 | 23,542 | 154 | ||||||||||
| April, 2004 | 198.63M | 723bps | 851 | 22,819 | 165 | ||||||||||
| August, 2004 | 123.62M | 450bps | 878 | 21,238 | 133 | ||||||||||
| November, 2005 | 182.89M | 666bps | 1,079 | 19,307 | 381 | ||||||||||
| February, 2006 | 160.08M | 583bps | 983 | 18,888 | 338 | ||||||||||
| January, 2007 | 191.03M | 696bps | 904 | 18,878 | 519 | ||||||||||
| November, 2004 | 111.39M | 406bps | 724 | 18,063 | 124 | ||||||||||
| January, 2006 | 143.49M | 522bps | 897 | 17,263 | 316 | ||||||||||
| December, 2006 | 154.89M | 564bps | 807 | 15,900 | 327 | ||||||||||
| March, 2004 | 122.55M | 446bps | 583 | 14,275 | 80 | ||||||||||
| December, 2005 | 112.60M | 410bps | 841 | 13,470 | 332 | ||||||||||
| September, 2003 | 157.54M | 574bps | 399 | 12,455 | 43 | ||||||||||
| February, 2004 | 98.91M | 360bps | 455 | 10,739 | 61 | ||||||||||
| October, 2003 | 88.95M | 324bps | 315 | 8,641 | 119 | ||||||||||
| January, 2004 | 88.05M | 321bps | 364 | 8,108 | 37 | ||||||||||
| August, 2003 | 96.88M | 353bps | 242 | 6,557 | 89 | ||||||||||
| December, 2003 | 50.60M | 184bps | 253 | 6,541 | 45 | ||||||||||
| November, 2003 | 43.57M | 159bps | 272 | 5,922 | 66 | ||||||||||
| July, 2003 | 0.94M | 3bps | 103 | 298 | 14 | ||||||||||
| June, 2003 | 0.12M | 0bps | 187 | 259 | 12 | ||||||||||
| May, 2003 | 0.00M | 0bps | 3 | 0 | 4 | ||||||||||
| April, 2003 | 0.00M | 0bps | 1 | 0 | 3 | ||||||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |