|
|
|
|
Menu |
|
Overview |
|
Directories |
|
Directory Detail |
|
Daily |
|
Weekly |
|
Monthly |
|
|
|
|
|
|
|
|
|
||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
Directory Detail
| |||||||||||||||||||
|
Reporting on 1,380.80 days,
from Apr 16, 2003 03:23PM
to Jan 26, 2007 10:34AM.
|
|||||||||||||||||||
| |||||||||||||||||||
|
| |||||||||||||||||||
| % of Cur Hits ? | Cur Hits /Day ? | % of Hits ? | Hits ? | % of Pages ? | Pages ? | % of Bytes ? | MBytes ? | Directory ? | |||||||||||
| 14.46% | 116.4 | 15.42% | 161,674 | 76.02% | 68,580 | 22.43% | 1,874.7M | / * | |||||||||||
| 0.00% | 0.0 | 0.66% | 6,973 | 4.42% | 3,990 | 3.10% | 259.0M | /conference/ * | |||||||||||
| 2.22% | 17.9 | 1.48% | 15,504 | 17.19% | 15,504 | 3.25% | 271.5M | /controls/ * | |||||||||||
| 0.12% | 1.0 | 0.17% | 1,826 | 2.02% | 1,826 | 0.21% | 18.1M | /features/ * | |||||||||||
| 0.00% | 0.0 | 0.02% | 232 | 0.00% | 0 | 1.01% | 84.5M | /flythru/ * | |||||||||||
| 3.73% | 30.0 | 3.27% | 34,241 | 0.00% | 0 | 2.64% | 221.2M | /images/ * | |||||||||||
| 74.92% | 603.1 | 75.11% | 787,578 | 0.00% | 0 | 12.62% | 1,054.4M | /nav_images/ * | |||||||||||
| 3.25% | 26.1 | 2.37% | 24,862 | 0.00% | 0 | 52.90% | 4,419.7M | /pdf_docs/ * | |||||||||||
| 1.01% | 8.1 | 1.00% | 10,436 | 0.00% | 0 | 1.05% | 88.0M | /still_photos/ * | |||||||||||
| 0.27% | 2.1 | 0.35% | 3,627 | 0.00% | 0 | 0.19% | 16.7M | /still_photos/features/ * | |||||||||||
| 0.00% | 0.0 | 0.16% | 1,682 | 0.34% | 310 | 0.55% | 46.7M | /vrt_tours/albright_grove/ * | |||||||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |