|
|
|
|
Menu |
|
Overview |
|
Selected Domains |
|
|
|
|
|
||||
|
| ||||||
|
| ||||||
|
| ||||||
|
Selected Domains
| ||||||||||
|
Reporting on 1,380.80 days,
from Apr 16, 2003 03:23PM
to Jan 26, 2007 10:34AM.
|
||||||||||
|
| ||||||||||
| SLDomain ? | % of Pages ? | Pages ? | Hits ? | MBytes ? | ||||||
| charter.com | 20.47% | 4,281 | 57,023 | 446.30M | ||||||
| proxy.aol.com | 18.48% | 3,866 | 38,617 | 329.52M | ||||||
| rr.com | 12.13% | 2,537 | 38,589 | 285.75M | ||||||
| mindspring.com | 4.18% | 875 | 11,720 | 102.00M | ||||||
| mchsi.com | 3.37% | 704 | 9,857 | 65.84M | ||||||
| direcpc.com | 2.55% | 533 | 8,049 | 75.39M | ||||||
| infointl.com | 2.09% | 438 | 4,990 | 36.62M | ||||||
| lightspeedsystems.com | 1.72% | 359 | 361 | 4.25M | ||||||
| ipt.aol.com | 1.23% | 257 | 3,597 | 25.84M | ||||||
| rcn.com | 1.18% | 246 | 3,300 | 32.74M | ||||||
| netcraft.com | 1.11% | 232 | 232 | 2.87M | ||||||
| skybest.com | 1.01% | 212 | 2,598 | 29.24M | ||||||
| insightbb.com | 0.84% | 175 | 2,300 | 15.64M | ||||||
| untd.com | 0.80% | 167 | 1,974 | 11.57M | ||||||
| internetserviceteam.com | 0.79% | 166 | 166 | 1.87M | ||||||
| propel.com | 0.58% | 121 | 978 | 4.77M | ||||||
| theplanet.com | 0.57% | 119 | 119 | 1.32M | ||||||
| net.aol.com | 0.56% | 117 | 1,141 | 22.09M | ||||||
| ellijay.com | 0.56% | 117 | 1,415 | 16.06M | ||||||
| nctv.com | 0.50% | 105 | 1,327 | 12.71M | ||||||
| msn.com | 0.49% | 102 | 1,139 | 5.05M | ||||||
| allinadv.com | 0.44% | 92 | 99 | 4.00M | ||||||
| cogentco.com | 0.44% | 92 | 352 | 2.01M | ||||||
| clientlogic.com | 0.35% | 74 | 1,054 | 7.95M | ||||||
| brinet.com | 0.35% | 73 | 896 | 9.01M | ||||||
| myvzw.com | 0.32% | 67 | 1,037 | 14.12M | ||||||
| smartservercontrol.com | 0.29% | 61 | 66 | 2.83M | ||||||
| dejazzd.com | 0.29% | 60 | 861 | 8.99M | ||||||
| wideopenwest.com | 0.27% | 57 | 1,051 | 6.42M | ||||||
| ibm.com | 0.24% | 50 | 811 | 9.43M | ||||||
| mounet.com | 0.23% | 49 | 484 | 3.85M | ||||||
| flashgames247.com | 0.23% | 48 | 56 | 3.54M | ||||||
| lmco.com | 0.22% | 47 | 539 | 7.66M | ||||||
| sonicwall.com | 0.22% | 46 | 46 | 0.59M | ||||||
| scripps.com | 0.22% | 45 | 861 | 11.05M | ||||||
| bcbst.com | 0.22% | 45 | 405 | 5.17M | ||||||
| scsnet.com | 0.21% | 44 | 663 | 4.25M | ||||||
| naxs.com | 0.21% | 44 | 615 | 8.45M | ||||||
| planetc.com | 0.21% | 43 | 453 | 3.58M | ||||||
| sealedair.com | 0.20% | 42 | 310 | 3.51M | ||||||
| avantgo.com | 0.19% | 40 | 69 | 0.58M | ||||||
| btcentralplus.com | 0.18% | 38 | 582 | 2.86M | ||||||
| bayer.com | 0.17% | 36 | 320 | 2.61M | ||||||
| bls.com | 0.17% | 36 | 394 | 3.65M | ||||||
| boeing.com | 0.17% | 36 | 397 | 3.55M | ||||||
| google.com | 0.17% | 35 | 37 | 0.51M | ||||||
| ccvn.com | 0.17% | 35 | 260 | 4.76M | ||||||
| duke-energy.com | 0.16% | 33 | 824 | 4.83M | ||||||
| citizip.com | 0.13% | 28 | 257 | 2.19M | ||||||
| bankofamerica.com | 0.13% | 27 | 206 | 1.92M | ||||||
| ge.com | 0.12% | 26 | 261 | 4.97M | ||||||
| fidelity.com | 0.12% | 25 | 294 | 1.22M | ||||||
| sbc.com | 0.12% | 25 | 367 | 1.56M | ||||||
| southlandloghomes.com | 0.12% | 25 | 109 | 1.47M | ||||||
| securityspace.com | 0.11% | 24 | 26 | 1.13M | ||||||
| statefarm.com | 0.11% | 24 | 308 | 1.19M | ||||||
| mrhs.com | 0.11% | 24 | 236 | 1.57M | ||||||
| gcm-insurance.com | 0.11% | 23 | 157 | 1.54M | ||||||
| wachovia.com | 0.10% | 21 | 215 | 0.98M | ||||||
| epbinternet.com | 0.10% | 21 | 197 | 1.99M | ||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |