|
|
|
|
Menu |
|
Overview |
|
Selected Domains |
|
|
|
|
|
||||
|
| ||||||
|
| ||||||
|
| ||||||
|
Selected Domains
| ||||||||||
|
Reporting on 1,380.80 days,
from Apr 16, 2003 03:23PM
to Jan 26, 2007 10:34AM.
|
||||||||||
|
| ||||||||||
| SLDomain ? | % of Pages ? | Pages ? | Hits ? | KBytes ? | ||||||
| utk.edu | 12.27% | 540 | 4,636 | 40,825K | ||||||
| vt.edu | 7.59% | 334 | 3,919 | 34,854K | ||||||
| ncsu.edu | 7.50% | 330 | 3,911 | 29,756K | ||||||
| cn.edu | 6.30% | 277 | 1,485 | 16,391K | ||||||
| warren-wilson.edu | 3.25% | 143 | 1,286 | 12,323K | ||||||
| unca.edu | 2.70% | 119 | 1,882 | 17,166K | ||||||
| uga.edu | 2.41% | 106 | 1,323 | 8,917K | ||||||
| wcu.edu | 2.34% | 103 | 1,553 | 11,736K | ||||||
| psu.edu | 1.75% | 77 | 1,119 | 11,424K | ||||||
| indiana.edu | 1.70% | 75 | 927 | 8,603K | ||||||
| ufl.edu | 1.68% | 74 | 629 | 5,229K | ||||||
| umass.edu | 1.57% | 69 | 970 | 7,828K | ||||||
| clemson.edu | 1.45% | 64 | 817 | 12,775K | ||||||
| maine.edu | 1.32% | 58 | 726 | 6,720K | ||||||
| yale.edu | 1.30% | 57 | 600 | 4,638K | ||||||
| uiuc.edu | 1.27% | 56 | 857 | 5,893K | ||||||
| cornell.edu | 1.07% | 47 | 359 | 4,234K | ||||||
| duke.edu | 1.05% | 46 | 588 | 6,574K | ||||||
| unc.edu | 1.05% | 46 | 651 | 10,950K | ||||||
| uvm.edu | 1.02% | 45 | 998 | 5,943K | ||||||
| wvnet.edu | 0.98% | 43 | 463 | 4,035K | ||||||
| msstate.edu | 0.98% | 43 | 432 | 3,959K | ||||||
| rutgers.edu | 0.98% | 43 | 614 | 5,028K | ||||||
| utc.edu | 0.84% | 37 | 509 | 3,792K | ||||||
| mnsu.edu | 0.77% | 34 | 434 | 1,778K | ||||||
| esf.edu | 0.75% | 33 | 556 | 6,284K | ||||||
| esu.edu | 0.73% | 32 | 697 | 2,208K | ||||||
| umd.edu | 0.68% | 30 | 595 | 3,435K | ||||||
| tamu.edu | 0.66% | 29 | 527 | 3,657K | ||||||
| purdue.edu | 0.64% | 28 | 358 | 3,327K | ||||||
| ngcsu.edu | 0.61% | 27 | 336 | 6,699K | ||||||
| bu.edu | 0.61% | 27 | 224 | 2,226K | ||||||
| paulsmiths.edu | 0.59% | 26 | 411 | 2,493K | ||||||
| muohio.edu | 0.59% | 26 | 385 | 4,428K | ||||||
| northwestern.edu | 0.52% | 23 | 447 | 5,001K | ||||||
| brown.edu | 0.45% | 20 | 94 | 517K | ||||||
| ohiou.edu | 0.45% | 20 | 243 | 2,576K | ||||||
| appstate.edu | 0.43% | 19 | 234 | 1,846K | ||||||
| vanderbilt.edu | 0.41% | 18 | 365 | 2,572K | ||||||
| uconn.edu | 0.41% | 18 | 325 | 1,737K | ||||||
| emory.edu | 0.41% | 18 | 309 | 2,007K | ||||||
| harvard.edu | 0.39% | 17 | 256 | 4,658K | ||||||
| uncg.edu | 0.36% | 16 | 172 | 948K | ||||||
| ohio-state.edu | 0.36% | 16 | 244 | 915K | ||||||
| gatech.edu | 0.36% | 16 | 210 | 2,624K | ||||||
| richmond.edu | 0.36% | 16 | 234 | 1,347K | ||||||
| ship.edu | 0.36% | 16 | 189 | 1,022K | ||||||
| apsu.edu | 0.32% | 14 | 229 | 1,919K | ||||||
| evansville.edu | 0.30% | 13 | 192 | 3,027K | ||||||
| georgiasouthern.edu | 0.30% | 13 | 39 | 251K | ||||||
| lehigh.edu | 0.30% | 13 | 34 | 239K | ||||||
| wiu.edu | 0.30% | 13 | 127 | 436K | ||||||
| virginia.edu | 0.30% | 13 | 233 | 3,624K | ||||||
| musc.edu | 0.30% | 13 | 193 | 4,197K | ||||||
| rit.edu | 0.30% | 13 | 33 | 154K | ||||||
| jjc.edu | 0.27% | 12 | 247 | 1,294K | ||||||
| uc.edu | 0.27% | 12 | 167 | 578K | ||||||
| ccsu.edu | 0.27% | 12 | 220 | 1,124K | ||||||
| colostate.edu | 0.27% | 12 | 215 | 2,126K | ||||||
| msu.edu | 0.27% | 12 | 185 | 710K | ||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |