|
|
|
|
Menu |
|
Overview |
|
Selected Domains |
|
|
|
|
|
||||
|
| ||||||
|
| ||||||
|
| ||||||
|
Selected Domains
| ||||||||||
|
Reporting on 1,380.80 days,
from Apr 16, 2003 03:23PM
to Jan 26, 2007 10:34AM.
|
||||||||||
|
| ||||||||||
| SLDomain ? | % of Pages ? | Pages ? | Hits ? | MBytes ? | ||||||
| bellsouth.net | 16.69% | 5,178 | 66,776 | 517.56M | ||||||
| comcast.net | 15.88% | 4,925 | 72,925 | 556.44M | ||||||
| verizon.net | 8.01% | 2,485 | 34,916 | 274.83M | ||||||
| twtelecom.net | 7.18% | 2,226 | 3,199 | 35.75M | ||||||
| optonline.net | 3.79% | 1,177 | 15,192 | 102.83M | ||||||
| cox.net | 3.15% | 976 | 15,380 | 106.97M | ||||||
| alltel.net | 3.11% | 964 | 13,399 | 134.85M | ||||||
| infoave.net | 2.92% | 905 | 11,920 | 97.56M | ||||||
| level3.net | 2.89% | 898 | 11,976 | 122.89M | ||||||
| ameritech.net | 1.90% | 589 | 9,680 | 54.21M | ||||||
| qwest.net | 1.87% | 579 | 7,919 | 59.38M | ||||||
| adelphia.net | 1.75% | 542 | 7,837 | 61.46M | ||||||
| embarqhsd.net | 1.51% | 467 | 6,831 | 60.68M | ||||||
| earthlink.net | 1.36% | 421 | 3,664 | 17.18M | ||||||
| tds.net | 1.14% | 355 | 3,900 | 52.77M | ||||||
| ena.net | 1.06% | 329 | 2,890 | 21.66M | ||||||
| snet.net | 0.95% | 296 | 4,509 | 32.04M | ||||||
| swbell.net | 0.75% | 233 | 3,930 | 22.48M | ||||||
| frontiernet.net | 0.72% | 223 | 3,350 | 23.59M | ||||||
| att.net | 0.67% | 207 | 3,025 | 21.54M | ||||||
| covad.net | 0.64% | 200 | 2,732 | 19.40M | ||||||
| pacbell.net | 0.60% | 187 | 2,565 | 14.66M | ||||||
| ptd.net | 0.59% | 184 | 2,475 | 21.49M | ||||||
| nuvox.net | 0.58% | 181 | 2,494 | 27.61M | ||||||
| dnet.net | 0.55% | 171 | 2,404 | 16.26M | ||||||
| uu.net | 0.54% | 166 | 2,357 | 15.30M | ||||||
| knology.net | 0.53% | 165 | 2,047 | 12.19M | ||||||
| fuse.net | 0.50% | 154 | 2,186 | 15.17M | ||||||
| epix.net | 0.49% | 151 | 1,968 | 15.52M | ||||||
| sbcglobal.net | 0.44% | 136 | 1,840 | 11.37M | ||||||
| newsouth.net | 0.43% | 132 | 1,654 | 14.40M | ||||||
| uslec.net | 0.38% | 119 | 1,766 | 17.51M | ||||||
| xo.net | 0.30% | 92 | 1,315 | 16.21M | ||||||
| comcastbusiness.net | 0.29% | 91 | 1,233 | 19.39M | ||||||
| btitelecom.net | 0.29% | 90 | 1,149 | 10.18M | ||||||
| rima-tde.net | 0.28% | 86 | 369 | 2.27M | ||||||
| atlanticbb.net | 0.25% | 79 | 1,392 | 5.21M | ||||||
| t-dialin.net | 0.25% | 78 | 916 | 4.09M | ||||||
| ntelos.net | 0.25% | 77 | 956 | 9.41M | ||||||
| ev1servers.net | 0.24% | 76 | 123 | 1.90M | ||||||
| cableone.net | 0.24% | 76 | 1,246 | 5.72M | ||||||
| usit.net | 0.22% | 68 | 608 | 5.43M | ||||||
| mecnet.net | 0.22% | 67 | 1,028 | 8.28M | ||||||
| algx.net | 0.22% | 67 | 866 | 4.36M | ||||||
| zoominternet.net | 0.20% | 63 | 1,211 | 8.86M | ||||||
| centurytel.net | 0.20% | 61 | 1,018 | 6.66M | ||||||
| popsite.net | 0.19% | 59 | 783 | 6.09M | ||||||
| hinet.net | 0.18% | 56 | 408 | 3.02M | ||||||
| cabletvonline.net | 0.17% | 52 | 499 | 2.78M | ||||||
| kmcmail.net | 0.15% | 45 | 425 | 2.74M | ||||||
| suscom.net | 0.15% | 45 | 739 | 5.66M | ||||||
| shawcable.net | 0.15% | 45 | 930 | 5.50M | ||||||
| dsl.net | 0.14% | 44 | 612 | 3.23M | ||||||
| grove.net | 0.14% | 44 | 472 | 2.90M | ||||||
| choiceone.net | 0.14% | 44 | 563 | 6.45M | ||||||
| shentel.net | 0.14% | 43 | 559 | 5.73M | ||||||
| starband.net | 0.14% | 42 | 533 | 1.14M | ||||||
| oversee.net | 0.13% | 41 | 41 | 0.52M | ||||||
| telus.net | 0.13% | 40 | 670 | 3.84M | ||||||
| cnc.net | 0.13% | 39 | 269 | 2.33M | ||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |