|
|
|
|
Menu |
|
Overview |
|
Selected Domains |
|
|
|
|
|
||||
|
| ||||||
|
| ||||||
|
| ||||||
|
Selected Domains
| ||||||||||
|
Reporting on 1,380.80 days,
from Apr 16, 2003 03:23PM
to Jan 26, 2007 10:34AM.
|
||||||||||
|
| ||||||||||
| SLDomain ? | % of Pages ? | Pages ? | Hits ? | KBytes ? | ||||||
| state.oh.us | 55.86% | 3,274 | 3,381 | 35,472K | ||||||
| fed.us | 8.65% | 507 | 9,163 | 71,567K | ||||||
| state.nc.us | 5.29% | 310 | 3,398 | 32,715K | ||||||
| main.nc.us | 4.04% | 237 | 3,295 | 21,274K | ||||||
| k12.pa.us | 2.88% | 169 | 2,319 | 11,887K | ||||||
| k12.mi.us | 2.03% | 119 | 1,395 | 8,553K | ||||||
| k12.ms.us | 2.00% | 117 | 1,937 | 6,580K | ||||||
| k12.il.us | 1.43% | 84 | 1,207 | 4,979K | ||||||
| k12.ia.us | 1.42% | 83 | 1,007 | 4,295K | ||||||
| k12.nc.us | 1.25% | 73 | 1,172 | 5,580K | ||||||
| state.nj.us | 1.11% | 65 | 1,056 | 6,007K | ||||||
| k12.fl.us | 0.89% | 52 | 819 | 4,411K | ||||||
| k12.mt.us | 0.72% | 42 | 619 | 3,118K | ||||||
| k12.ga.us | 0.67% | 39 | 545 | 6,084K | ||||||
| state.va.us | 0.56% | 33 | 489 | 8,797K | ||||||
| lib.nc.us | 0.49% | 29 | 300 | 1,106K | ||||||
| k12.va.us | 0.46% | 27 | 322 | 3,525K | ||||||
| k12.mo.us | 0.43% | 25 | 201 | 1,966K | ||||||
| k12.nd.us | 0.36% | 21 | 306 | 1,737K | ||||||
| k12.wi.us | 0.36% | 21 | 332 | 1,223K | ||||||
| k12.md.us | 0.34% | 20 | 326 | 3,175K | ||||||
| state.fl.us | 0.34% | 20 | 292 | 1,084K | ||||||
| state.md.us | 0.32% | 19 | 318 | 1,524K | ||||||
| cc.nc.us | 0.29% | 17 | 178 | 1,874K | ||||||
| buncombe.nc.us | 0.27% | 16 | 124 | 1,420K | ||||||
| k12.in.us | 0.27% | 16 | 177 | 723K | ||||||
| k12.ma.us | 0.27% | 16 | 211 | 720K | ||||||
| maryville.tn.us | 0.27% | 16 | 356 | 2,249K | ||||||
| k12.ok.us | 0.26% | 15 | 151 | 608K | ||||||
| k12.ut.us | 0.24% | 14 | 228 | 1,394K | ||||||
| k12.nj.us | 0.24% | 14 | 144 | 1,876K | ||||||
| k12.ne.us | 0.24% | 14 | 92 | 367K | ||||||
| k12.co.us | 0.22% | 13 | 253 | 764K | ||||||
| k12.or.us | 0.22% | 13 | 194 | 764K | ||||||
| k12.ca.us | 0.22% | 13 | 226 | 892K | ||||||
| lib.va.us | 0.20% | 12 | 75 | 253K | ||||||
| lib.ny.us | 0.20% | 12 | 159 | 583K | ||||||
| k12.mn.us | 0.20% | 12 | 159 | 674K | ||||||
| state.ga.us | 0.19% | 11 | 228 | 2,044K | ||||||
| lib.ga.us | 0.17% | 10 | 138 | 2,231K | ||||||
| state.ms.us | 0.17% | 10 | 253 | 1,522K | ||||||
| state.in.us | 0.15% | 9 | 112 | 393K | ||||||
| k12.wv.us | 0.15% | 9 | 88 | 919K | ||||||
| mecklenburg.nc.us | 0.14% | 8 | 102 | 858K | ||||||
| state.ny.us | 0.12% | 7 | 119 | 4,769K | ||||||
| state.nh.us | 0.12% | 7 | 98 | 974K | ||||||
| huntington.ny.us | 0.12% | 7 | 59 | 1,487K | ||||||
| cc.oh.us | 0.12% | 7 | 93 | 268K | ||||||
| k12.ar.us | 0.12% | 7 | 122 | 366K | ||||||
| k12.al.us | 0.12% | 7 | 112 | 443K | ||||||
| k12.oh.us | 0.10% | 6 | 73 | 759K | ||||||
| optilink.us | 0.10% | 6 | 134 | 820K | ||||||
| new-orleans.la.us | 0.10% | 6 | 75 | 734K | ||||||
| k12.la.us | 0.09% | 5 | 87 | 314K | ||||||
| cc.ok.us | 0.09% | 5 | 92 | 1,446K | ||||||
| state.ma.us | 0.09% | 5 | 98 | 1,854K | ||||||
| lib.oh.us | 0.09% | 5 | 107 | 259K | ||||||
| la.ca.us | 0.09% | 5 | 49 | 198K | ||||||
| lib.la.us | 0.07% | 4 | 46 | 194K | ||||||
| augusta.va.us | 0.07% | 4 | 54 | 324K | ||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |