|
|
|
|
Menu |
|
Overview |
|
Selected Hosts |
|
|
|
|
|
||||
|
| ||||||
|
| ||||||
|
| ||||||
|
Selected Hosts
| ||||||||||||
|
Reporting on 1,380.80 days,
from Apr 16, 2003 03:23PM
to Jan 26, 2007 10:34AM.
|
||||||||||||
|
| ||||||||||||
| Host ? | % of Hits ? | Hits ? | Errors ? | Visits ? | KBytes ? | |||||||
| 68.152.92.131 | 2.00% | 4,820 | 18 | 71 | 23,265K | |||||||
| 152.163.252.1 | 1.08% | 2,604 | 11 | 112 | 30,425K | |||||||
| 164.156.110.102 | 0.96% | 2,323 | 6 | 73 | 13,650K | |||||||
| 170.143.252.32 | 0.49% | 1,179 | 5 | 36 | 7,914K | |||||||
| 160.36.211.34 | 0.43% | 1,026 | 7 | 23 | 5,392K | |||||||
| 65.242.54.197 | 0.40% | 969 | 2 | 39 | 10,386K | |||||||
| 170.141.68.99 | 0.40% | 952 | 7 | 24 | 7,952K | |||||||
| 170.143.252.33 | 0.37% | 899 | 2 | 18 | 4,059K | |||||||
| 64.246.165.130 | 0.34% | 831 | 0 | 42 | 3,003K | |||||||
| 205.204.242.22 | 0.32% | 775 | 1 | 27 | 4,419K | |||||||
| 128.173.129.80 | 0.30% | 734 | 9 | 40 | 6,227K | |||||||
| 12.152.3.7 | 0.30% | 732 | 3 | 24 | 5,516K | |||||||
| 162.114.211.139 | 0.30% | 720 | 3 | 32 | 9,554K | |||||||
| 160.36.210.188 | 0.30% | 719 | 49 | 26 | 3,026K | |||||||
| 168.236.254.1 | 0.26% | 621 | 3 | 19 | 8,037K | |||||||
| 207.4.187.62 | 0.25% | 601 | 2 | 22 | 2,493K | |||||||
| 165.83.110.130 | 0.24% | 580 | 3 | 16 | 6,576K | |||||||
| 63.148.99.234 | 0.23% | 552 | 102 | 41 | 5,813K | |||||||
| 12.108.244.117 | 0.23% | 548 | 20 | 12 | 6,357K | |||||||
| 167.7.27.190 | 0.23% | 547 | 13 | 17 | 2,637K | |||||||
| 160.36.213.125 | 0.23% | 544 | 4 | 22 | 12,417K | |||||||
| 165.83.102.129 | 0.22% | 542 | 9 | 16 | 3,376K | |||||||
| 63.148.99.237 | 0.22% | 540 | 99 | 41 | 5,652K | |||||||
| 64.12.96.6 | 0.21% | 517 | 0 | 33 | 8,745K | |||||||
| 134.179.250.43 | 0.21% | 514 | 4 | 23 | 2,821K | |||||||
| 66.0.141.195 | 0.21% | 506 | 6 | 6 | 3,083K | |||||||
| 68.67.252.202 | 0.21% | 502 | 3 | 17 | 3,843K | |||||||
| 128.103.155.208 | 0.20% | 480 | 3 | 16 | 1,521K | |||||||
| 207.63.83.19 | 0.20% | 477 | 0 | 21 | 2,892K | |||||||
| 147.72.67.23 | 0.20% | 470 | 0 | 9 | 1,547K | |||||||
| 164.116.193.227 | 0.19% | 450 | 0 | 8 | 563K | |||||||
| 165.29.96.253 | 0.19% | 450 | 0 | 4 | 944K | |||||||
| 140.247.220.87 | 0.19% | 446 | 1 | 9 | 2,576K | |||||||
| 64.210.196.197 | 0.18% | 441 | 0 | 21 | 1,593K | |||||||
| 169.199.38.130 | 0.18% | 438 | 0 | 8 | 1,677K | |||||||
| 170.141.68.2 | 0.18% | 424 | 1 | 12 | 6,599K | |||||||
| 199.72.70.40 | 0.16% | 388 | 6 | 12 | 6,718K | |||||||
| 130.127.234.221 | 0.16% | 386 | 2 | 14 | 1,809K | |||||||
| 165.138.24.18 | 0.16% | 382 | 0 | 14 | 1,285K | |||||||
| 169.207.149.2 | 0.16% | 381 | 0 | 8 | 2,866K | |||||||
| 207.4.96.151 | 0.16% | 377 | 3 | 8 | 2,163K | |||||||
| 198.138.210.105 | 0.16% | 374 | 1 | 4 | 745K | |||||||
| 165.83.102.60 | 0.15% | 373 | 2 | 15 | 3,236K | |||||||
| 165.83.102.74 | 0.15% | 363 | 0 | 9 | 1,677K | |||||||
| 165.83.102.183 | 0.15% | 359 | 0 | 11 | 4,108K | |||||||
| 204.211.138.254 | 0.15% | 357 | 9 | 3 | 1,739K | |||||||
| 65.214.39.180 | 0.15% | 356 | 0 | 16 | 1,314K | |||||||
| 12.19.52.218 | 0.14% | 348 | 2 | 19 | 5,409K | |||||||
| 63.81.178.66 | 0.14% | 348 | 0 | 1 | 125K | |||||||
| 160.36.214.230 | 0.14% | 347 | 10 | 10 | 2,247K | |||||||
| 65.14.20.253 | 0.14% | 343 | 5 | 15 | 3,269K | |||||||
| 163.6.254.140 | 0.14% | 337 | 0 | 6 | 552K | |||||||
| 207.4.162.132 | 0.14% | 336 | 0 | 11 | 1,695K | |||||||
| 155.94.62.221 | 0.14% | 331 | 1 | 24 | 4,300K | |||||||
| 160.36.211.129 | 0.14% | 329 | 1 | 7 | 7,120K | |||||||
| 63.148.99.239 | 0.14% | 326 | 51 | 26 | 3,385K | |||||||
| 165.83.127.95 | 0.13% | 320 | 2 | 8 | 1,911K | |||||||
| 165.83.110.13 | 0.13% | 316 | 0 | 7 | 3,345K | |||||||
| 207.28.249.102 | 0.13% | 311 | 0 | 9 | 2,019K | |||||||
| 207.157.17.19 | 0.13% | 306 | 2 | 11 | 2,225K | |||||||
1 2 3 4 5 6 7 17 27 37 47 57 67 77 87 97 105 Next
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |