|
|
|
|
Menu |
|
Overview |
|
Pages |
|
Over Time |
|
Daily |
|
Weekly |
|
Monthly |
|
|
|
|
|
|
|
|
|
||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
Page Requests
| |||||||||||||||
|
Reporting on 661.86 days,
from Apr 04, 2005 10:49AM
to Jan 26, 2007 07:33AM.
|
|||||||||||||||
| |||||||||||||||
|
| |||||||||||||||
| % of Cur Pages ? | Cur Pages /Day ? | Pages /Day ? | Pages ? | Growth ? | First Hit ? | Request ? | |||||||||
| 17.78% | 3.4 | 6.3 | 4,169 | 04/04/05 | / | ||||||||||
| 1.48% | 0.3 | 0.4 | 225 | 07/30/05 | /about_tn_shab.shtml | ||||||||||
| 1.48% | 0.3 | 0.4 | 238 | 07/30/05 | /collaborate.shtml | ||||||||||
| 0.74% | 0.1 | 0.5 | 282 | 07/30/05 | /coolstuff.shtml | ||||||||||
| 0.00% | 0.0 | 0.0 | 1 | 10/26/05 | /Dr.Tuttle-aRealBatman.htm | ||||||||||
| 0.74% | 0.1 | 0.3 | 121 | 10/12/05 | /FallChanges.shtml | ||||||||||
| 2.22% | 0.4 | 0.7 | 379 | 07/30/05 | /forteachers.shtml | ||||||||||
| 2.22% | 0.4 | 0.5 | 284 | 07/30/05 | /geofun.shtml | ||||||||||
| 0.00% | 0.0 | 0.0 | 15 | 10/06/05 | /Image Gallery/MISLearningGarden.shtml | ||||||||||
| 0.00% | 0.0 | 0.1 | 47 | 10/05/05 | /Image Gallery/Ogdon.shtml | ||||||||||
| 2.22% | 0.4 | 3.0 | 1,158 | 01/08/06 | /Images_of_the_Month/ClimateGraphs.shtml | ||||||||||
| 2.22% | 0.4 | 1.4 | 542 | 01/08/06 | /Images_of_the_Month/Climographs.shtml | ||||||||||
| 17.78% | 3.4 | 2.8 | 1,250 | 10/29/05 | /Images_of_the_Month/GoingBatty.shtml | ||||||||||
| 0.74% | 0.1 | 0.1 | 16 | 07/11/06 | /Images_of_the_Month/July2006-Hurricanes.shtml | ||||||||||
| 3.70% | 0.7 | 1.4 | 596 | 12/10/05 | /Images_of_the_Month/RegionsofTennessee.shtml | ||||||||||
| 2.22% | 0.4 | 1.1 | 592 | 07/30/05 | /image_gallery.shtml | ||||||||||
| 0.74% | 0.1 | 0.3 | 111 | 12/19/05 | /Image_Gallery/HillsboroSchool.shtml | ||||||||||
| 0.74% | 0.1 | 0.3 | 142 | 11/01/05 | /Image_Gallery/MISLearningGarden.shtml | ||||||||||
| 0.74% | 0.1 | 0.3 | 139 | 10/30/05 | /Image_Gallery/Ogdon.shtml | ||||||||||
| 0.74% | 0.1 | 0.2 | 85 | 08/04/05 | /img_o_mnth_0705.shtml | ||||||||||
| 0.74% | 0.1 | 0.1 | 77 | 08/09/05 | /img_o_mnth_0805.shtml | ||||||||||
| 0.74% | 0.1 | 0.3 | 166 | 08/04/05 | /img_o_mnth_archive.shtml | ||||||||||
| 0.00% | 0.0 | 0.1 | 57 | 10/26/05 | /Interviews/BatVocabulary.shtml | ||||||||||
| 0.74% | 0.1 | 0.3 | 55 | 07/07/06 | /Interviews/Dr.MaryBall.shtml | ||||||||||
| 0.74% | 0.1 | 0.3 | 133 | 08/21/05 | /Interviews/Dr.Wofford.shtml | ||||||||||
| 0.74% | 0.1 | 0.2 | 82 | 10/26/05 | /Interviews/InterviewsArchive.shtml | ||||||||||
| 2.96% | 0.6 | 0.9 | 401 | 10/26/05 | /Interviews/MerlinTuttle.shtml | ||||||||||
| 0.74% | 0.1 | 0.2 | 87 | 01/26/06 | /Interviews/TJBlasing.shtml | ||||||||||
| 11.11% | 2.1 | 4.3 | 1,629 | 01/08/06 | /mod/climograph/clgraph3.php | ||||||||||
| 1.48% | 0.3 | 1.3 | 500 | 01/08/06 | /mod/climograph/gen_clgraph1.php | ||||||||||
| 0.74% | 0.1 | 1.0 | 389 | 01/08/06 | /mod/climograph/gen_clgraph2.php | ||||||||||
| 0.74% | 0.1 | 0.9 | 356 | 01/13/06 | /mod/climograph/gen_clgraph3.php | ||||||||||
| 0.00% | 0.0 | 0.1 | 36 | 01/13/06 | /mod/climograph/print_clgraph.php | ||||||||||
| 0.00% | 0.0 | 0.1 | 24 | 04/21/06 | /mod/hilowgraph/tempHiLowCal.php | ||||||||||
| 0.00% | 0.0 | 0.2 | 84 | 10/13/05 | /mod/weather/TableofDailyHighsandLows.shtml | ||||||||||
| 0.00% | 0.0 | 0.4 | 166 | 10/13/05 | /mod/weather/tempHiLowCalendar.shtml | ||||||||||
| 0.00% | 0.0 | 0.5 | 251 | 10/13/05 | /mod/weather/tempHiLowPage.shtml | ||||||||||
| 0.74% | 0.1 | 0.2 | 98 | 07/30/05 | /monarchproject.shtml | ||||||||||
| 7.41% | 1.4 | 0.3 | 156 | 09/10/05 | /NateMailSHAB.php | ||||||||||
| 0.74% | 0.1 | 0.3 | 163 | 07/30/05 | /onthetrail.shtml | ||||||||||
| 0.00% | 0.0 | 0.2 | 85 | 07/30/05 | /pawpaw.shtml | ||||||||||
| 0.00% | 0.0 | 0.1 | 39 | 07/30/05 | /pawpawID.shtml | ||||||||||
| 1.48% | 0.3 | 0.4 | 194 | 09/06/05 | /register.html | ||||||||||
| 0.00% | 0.0 | 0.1 | 30 | 07/30/05 | /schoolregistry.shtml | ||||||||||
| 0.74% | 0.1 | 0.1 | 76 | 09/06/05 | /SeptemberArchive.shtml | ||||||||||
| 0.00% | 0.0 | 0.0 | 13 | 10/02/05 | /Signs of Fall/October1.shtml | ||||||||||
| 0.00% | 0.0 | 0.0 | 9 | 10/03/05 | /Signs of Fall/October2.shtml | ||||||||||
| 0.00% | 0.0 | 0.0 | 16 | 10/04/05 | /Signs of Fall/October3.shtml | ||||||||||
| 0.00% | 0.0 | 0.0 | 7 | 10/05/05 | /Signs of Fall/October4.shtml | ||||||||||
| 0.00% | 0.0 | 0.0 | 6 | 10/05/05 | /Signs of Fall/October5.shtml | ||||||||||
| 0.00% | 0.0 | 0.0 | 9 | 10/08/05 | /Signs of Fall/October7.shtml | ||||||||||
| 0.00% | 0.0 | 0.0 | 5 | 10/07/05 | /Signs of Fall/October7FallColorReport.shtml | ||||||||||
| 0.00% | 0.0 | 0.0 | 19 | 10/02/05 | /Signs of Fall/September30.shtml | ||||||||||
| 0.00% | 0.0 | 0.1 | 25 | 10/02/05 | /Signs of Fall/TableofDailyHighsandLows.shtml | ||||||||||
| 0.00% | 0.0 | 0.1 | 40 | 10/02/05 | /Signs of Fall/TemperatureGraphs.shtml | ||||||||||
| 0.00% | 0.0 | 0.0 | 8 | 10/07/05 | /Signs of Fall/WeeklyReports.shtml | ||||||||||
| 0.74% | 0.1 | 0.2 | 91 | 07/30/05 | /signsoffall.shtml | ||||||||||
| 0.00% | 0.0 | 0.1 | 31 | 11/01/05 | /Signs_of_Fall/DogwoodFallChanges.shtml | ||||||||||
| 0.74% | 0.1 | 0.1 | 56 | 11/10/05 | /Signs_of_Fall/November_4_Report.shtml | ||||||||||
| 0.74% | 0.1 | 0.1 | 56 | 10/29/05 | /Signs_of_Fall/October24Report.shtml | ||||||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |