|
|
|
|
Menu |
|
Overview |
|
Pages |
|
Over Time |
|
Daily |
|
Weekly |
|
Monthly |
|
|
|
|
|
|
|
|
|
||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
Pages Over Time
| |||||||||||||
|
Reporting on 661.86 days,
from Apr 04, 2005 10:49AM
to Jan 26, 2007 07:33AM.
|
|||||||||||||
| |||||||||||||
|
| |||||||||||||
| % of Cur Pages ? | Cur Pages /Day ? | Pages /Day ? | Pages ? | Hits Over Time ? | Request ? | ||||||||
| 17.78% | 3.4 | 6.3 | 4,169 | / | |||||||||
| 17.78% | 3.4 | 2.8 | 1,250 | /Images_of_the_Month/GoingBatty.shtml | |||||||||
| 11.11% | 2.1 | 4.3 | 1,629 | /mod/climograph/clgraph3.php | |||||||||
| 7.41% | 1.4 | 0.3 | 156 | /NateMailSHAB.php | |||||||||
| 3.70% | 0.7 | 1.4 | 596 | /Images_of_the_Month/RegionsofTennessee.shtml | |||||||||
| 2.96% | 0.6 | 0.9 | 401 | /Interviews/MerlinTuttle.shtml | |||||||||
| 2.22% | 0.4 | 3.0 | 1,158 | /Images_of_the_Month/ClimateGraphs.shtml | |||||||||
| 2.22% | 0.4 | 1.1 | 592 | /image_gallery.shtml | |||||||||
| 2.22% | 0.4 | 1.4 | 542 | /Images_of_the_Month/Climographs.shtml | |||||||||
| 2.22% | 0.4 | 0.8 | 421 | /yourhabitat.shtml | |||||||||
| 2.22% | 0.4 | 0.7 | 379 | /forteachers.shtml | |||||||||
| 2.22% | 0.4 | 0.5 | 284 | /geofun.shtml | |||||||||
| 2.22% | 0.4 | 0.2 | 85 | /zebraswallowtail.shtml | |||||||||
| 1.48% | 0.3 | 1.3 | 500 | /mod/climograph/gen_clgraph1.php | |||||||||
| 1.48% | 0.3 | 0.4 | 238 | /collaborate.shtml | |||||||||
| 1.48% | 0.3 | 0.4 | 225 | /about_tn_shab.shtml | |||||||||
| 1.48% | 0.3 | 0.4 | 194 | /register.html | |||||||||
| 0.74% | 0.1 | 1.0 | 389 | /mod/climograph/gen_clgraph2.php | |||||||||
| 0.74% | 0.1 | 0.9 | 356 | /mod/climograph/gen_clgraph3.php | |||||||||
| 0.74% | 0.1 | 0.5 | 282 | /coolstuff.shtml | |||||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |