|
|
|
|
Menu |
|
Overview |
|
Referring Domains |
|
by Steps |
|
by Goals |
|
by Value |
|
|
|
|
|
|
|
|
|||||||
|
| ||||||||||||
|
| ||||||||||||
|
| ||||||||||||
|
|
by Interest |
|
Daily |
|
Weekly |
|
Monthly |
|
|
|
|
|
|
|||||
|
| ||||||||
|
| ||||||||
|
| ||||||||
|
Referring Domains
| |||||||||||||||||||
|
Reporting on 661.86 days,
from Apr 04, 2005 10:49AM
to Jan 26, 2007 07:33AM.
|
|||||||||||||||||||
| |||||||||||||||||||
|
| |||||||||||||||||||
| % of Cur Visits ? | Cur Visits /Day ? | Visits ? | Pages ? | Down loads ? | Avg. Steps ? | Goals % of Visits ? | Visits Over Time ? | Referring Domain ? | |||||||||||
| 0.00% | 0.0 | 2 | 2 | 0 | 5.5 | 0.0% | googlecom.com | ||||||||||||
| 0.00% | 0.0 | 2 | 2 | 0 | 1.0 | 0.0% | altavista.com | ||||||||||||
| 0.00% | 0.0 | 2 | 2 | 0 | 2.5 | 0.0% | adelphia.net | ||||||||||||
| 0.00% | 0.0 | 2 | 2 | 0 | 1.0 | 0.0% | google.co.th | ||||||||||||
| 0.00% | 0.0 | 2 | 2 | 0 | 1.0 | 0.0% | google.com.ph | ||||||||||||
| 0.00% | 0.0 | 2 | 2 | 0 | 2.5 | 0.0% | google.com.my | ||||||||||||
| 0.00% | 0.0 | 2 | 2 | 0 | 1.5 | 0.0% | google.gr | ||||||||||||
| 0.00% | 0.0 | 2 | 2 | 0 | 1.0 | 0.0% | google.com.hk | ||||||||||||
| 0.00% | 0.0 | 2 | 2 | 0 | 2.0 | 0.0% | myway.com | ||||||||||||
| 0.00% | 0.0 | 2 | 2 | 0 | 1.0 | 0.0% | questionanswering.com | ||||||||||||
| 0.00% | 0.0 | 2 | 2 | 0 | 1.0 | 0.0% | uni-saarland.de | ||||||||||||
| 0.00% | 0.0 | 2 | 1 | 0 | 0.5 | 0.0% | mysearch.com | ||||||||||||
| 0.00% | 0.0 | 2 | 2 | 0 | 1.5 | 0.0% | dcbe.org | ||||||||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |