|
|
|
|
Menu |
|
Overview |
|
Domains |
|
Hosts |
|
with IP |
|
Peak Days |
|
Language |
|
|
|
|
|
|
|
|
|
||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
Domain Report
| |||||||||||
|
Reporting on 661.86 days,
from Apr 04, 2005 10:49AM
to Jan 26, 2007 07:33AM.
|
|||||||||||
| |||||||||||
|
| |||||||||||
| SLDomain ? | % of Pages ? | Pages ? | Hits ? | MBytes ? | |||||||
| (Unresolved) | 23.41% | 4,131 | 14,471 | 138.47M | |||||||
| comcast.net | 4.54% | 802 | 4,910 | 53.59M | |||||||
| bellsouth.net | 3.74% | 660 | 3,305 | 40.18M | |||||||
| charter.com | 3.75% | 662 | 3,288 | 34.88M | |||||||
| rr.com | 2.76% | 488 | 2,727 | 28.16M | |||||||
| tds.net | 8.76% | 1,547 | 3,286 | 27.09M | |||||||
| proxy.aol.com | 2.79% | 492 | 2,079 | 25.61M | |||||||
| ena.net | 4.03% | 712 | 2,121 | 22.09M | |||||||
| cityofmemphis.org | 1.34% | 237 | 1,819 | 19.68M | |||||||
| cn.edu | 3.74% | 660 | 2,600 | 16.95M | |||||||
| verizon.net | 1.27% | 225 | 1,801 | 16.56M | |||||||
| twtelecom.net | 3.83% | 676 | 721 | 10.11M | |||||||
| infointl.com | 1.24% | 218 | 848 | 9.51M | |||||||
| cox.net | 0.73% | 128 | 944 | 9.06M | |||||||
| bell.ca | 1.16% | 204 | 1,028 | 8.75M | |||||||
| nuvox.net | 0.76% | 135 | 697 | 5.90M | |||||||
| optonline.net | 0.53% | 94 | 657 | 5.87M | |||||||
| shawcable.net | 0.83% | 147 | 626 | 5.55M | |||||||
| worldspice.net | 0.58% | 102 | 453 | 5.27M | |||||||
| qwest.net | 0.54% | 95 | 516 | 5.17M | |||||||
| swbell.net | 0.53% | 93 | 549 | 4.94M | |||||||
| ameritech.net | 0.29% | 52 | 462 | 4.59M | |||||||
| embarqhsd.net | 0.41% | 73 | 516 | 4.53M | |||||||
| mindspring.com | 0.46% | 81 | 465 | 4.29M | |||||||
| pacbell.net | 0.25% | 45 | 429 | 4.04M | |||||||
| frontiernet.net | 0.24% | 43 | 358 | 3.97M | |||||||
| adelphia.net | 0.24% | 42 | 337 | 3.93M | |||||||
| sbcglobal.net | 0.32% | 57 | 416 | 3.91M | |||||||
| level3.net | 0.40% | 71 | 363 | 3.67M | |||||||
| wanadoo.fr | 0.18% | 31 | 490 | 3.58M | |||||||
| bigpond.net.au | 0.59% | 104 | 412 | 3.52M | |||||||
| btcentralplus.com | 0.42% | 74 | 379 | 3.46M | |||||||
| infoave.net | 0.23% | 41 | 248 | 3.21M | |||||||
| telus.net | 0.38% | 67 | 414 | 3.20M | |||||||
| mchsi.com | 0.27% | 48 | 283 | 2.91M | |||||||
| lightspeedsystems.com | 2.37% | 419 | 424 | 2.85M | |||||||
| rogers.com | 0.44% | 77 | 299 | 2.78M | |||||||
| transedge.com | 0.32% | 57 | 151 | 2.68M | |||||||
| tva.gov | 0.30% | 53 | 236 | 2.48M | |||||||
| optusnet.com.au | 0.42% | 74 | 292 | 2.38M | |||||||
| utk.edu | 0.37% | 66 | 230 | 2.13M | |||||||
| woodlandschool.org | 0.11% | 20 | 126 | 1.68M | |||||||
| insightbb.com | 0.16% | 29 | 143 | 1.68M | |||||||
| blueyonder.co.uk | 0.11% | 20 | 211 | 1.64M | |||||||
| proxad.net | 0.12% | 22 | 190 | 1.63M | |||||||
| rima-tde.net | 0.15% | 27 | 166 | 1.59M | |||||||
| alltel.net | 0.13% | 23 | 191 | 1.56M | |||||||
| belgacom.be | 0.08% | 14 | 200 | 1.51M | |||||||
| ipt.aol.com | 0.12% | 21 | 185 | 1.50M | |||||||
| direcpc.com | 0.04% | 7 | 77 | 1.43M | |||||||
| knology.net | 0.11% | 19 | 142 | 1.39M | |||||||
| covad.net | 0.16% | 28 | 158 | 1.37M | |||||||
| pol.co.uk | 0.14% | 25 | 122 | 1.36M | |||||||
| uu.net | 0.22% | 39 | 152 | 1.28M | |||||||
| k12.ca.us | 0.06% | 10 | 129 | 1.22M | |||||||
| msu.edu | 0.33% | 58 | 157 | 1.18M | |||||||
| untd.com | 0.07% | 13 | 106 | 1.17M | |||||||
| utc.edu | 0.08% | 14 | 108 | 1.14M | |||||||
| centurytel.net | 0.07% | 12 | 109 | 1.11M | |||||||
| comcastbusiness.net | 0.12% | 21 | 141 | 1.11M | |||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |