Summary
Report as Spreadsheet
Page as Spreadsheet
Page as Text Configure Help
 
< Menu | Overview | Peak Hours | Peak Days >

  Peak Daily Bandwidth  for Special Habitats  
  Reporting on 661.86 days, from Apr 04, 2005 10:49AM to Jan 26, 2007 07:33AM. Calculated Nov 23, 2009 04:39AM.  
 
? Shows the days with the largest numbers of bytes served.
 
 
Displaying items 1-60 of 663 by bytes.
 
  Date ?   Visits ?   Hits ?   KBytes ?   BPS ?   Bytes ?
 
  10/25/06  56  661  6,728.1K  718bps   
  11/08/05  19  765  6,693.2K  714bps   
  10/10/05  22  476  6,388.3K  681bps   
  11/02/05  29  800  6,059.6K  646bps   
  05/15/06  42  530  5,872.5K  626bps   
  10/26/06  45  529  5,610.5K  598bps   
  10/23/06  47  499  4,862.5K  519bps   
  10/24/06  44  497  4,631.2K  494bps   
  12/04/06  25  430  4,576.7K  488bps   
  09/19/06  36  462  4,459.1K  476bps   
  10/28/06  29  353  4,294.3K  458bps   
  09/18/06  37  331  4,284.3K  457bps   
  10/17/06  35  419  4,281.1K  457bps   
  10/19/06  31  457  4,247.3K  453bps   
  04/27/06  36  394  4,124.5K  440bps   
  10/30/06  39  453  4,086.9K  436bps   
  10/16/06  37  429  3,993.9K  426bps   
  10/12/05  19  395  3,835.2K  409bps   
  10/31/06  36  420  3,771.9K  402bps   
  10/27/06  37  420  3,746.3K  400bps   
  09/07/06  30  269  3,740.5K  399bps   
  11/07/06  26  389  3,731.4K  398bps   
  03/13/06  31  348  3,711.5K  396bps   
  10/22/06  36  381  3,709.6K  396bps   
  10/13/06  30  377  3,704.4K  395bps   
  04/19/06  33  402  3,642.9K  389bps   
  10/11/06  39  368  3,551.7K  379bps   
  04/25/06  27  334  3,508.4K  374bps   
  10/12/06  30  368  3,432.4K  366bps   
  09/25/06  34  263  3,417.5K  365bps   
  09/05/06  32  263  3,394.9K  362bps   
  10/18/06  33  410  3,377.9K  360bps   
  10/09/06  47  344  3,343.8K  357bps   
  08/31/06  26  259  3,295.2K  351bps   
  10/10/06  32  399  3,276.0K  349bps   
  07/11/06  20  251  3,270.8K  349bps   
  10/02/06  38  330  3,242.5K  346bps   
  01/30/06  26  301  3,234.9K  345bps   
  09/27/06  27  288  3,211.9K  343bps   
  10/05/06  31  284  3,196.4K  341bps   
  05/21/06  50  318  3,163.8K  337bps   
  01/10/06  14  648  3,137.5K  335bps   
  10/04/06  27  324  3,125.2K  333bps   
  10/20/06  38  324  3,116.1K  332bps   
  09/20/06  35  280  3,109.4K  332bps   
  01/29/06  32  312  2,982.3K  318bps   
  11/09/06  24  279  2,947.1K  314bps   
  10/01/06  24  216  2,929.8K  313bps   
  11/01/06  26  277  2,909.2K  310bps   
  03/06/06  30  308  2,832.5K  302bps   
  05/17/06  35  311  2,793.1K  298bps   
  01/26/06  22  310  2,789.3K  298bps   
  03/15/06  32  273  2,788.4K  297bps   
  02/27/06  25  265  2,786.4K  297bps   
  10/13/05  25  223  2,769.7K  295bps   
  01/08/06  20  500  2,746.6K  293bps   
  11/01/05  16  348  2,724.9K  291bps   
  10/15/06  19  264  2,680.5K  286bps   
  02/28/06  36  295  2,636.4K  281bps   
  05/22/06  30  273  2,636.2K  281bps   

1 2 3 4 5 6 7 12 Next


* Summary Main Page Questions or comments: email to user= "wnn" (at) host= "utk.edu"
Copyright 1998-2005 by Summary.Net - Updated 2/22/05