|
|
|
|
Menu |
|
Overview |
|
Steps through Visit |
|
|
|
|
|
||||
|
| ||||||
|
| ||||||
|
| ||||||
|
Steps through Visit
| |||||||||||||||
|
Reporting on 553.51 days,
from Apr 04, 2005 10:49AM
to Oct 09, 2006 11:10PM.
|
|||||||||||||||
| |||||||||||||||
| Warning!
Processing is in progress, results may be incomplete! | |||||||||||||||
|
| |||||||||||||||
| Avg. Steps ? | Enters ? | Exits ? | 1 Page Visits ? | Hits ? | View Time ? | Request ? | |||||||||
| 95.5 | 0 | 28 | 3 | 351 | 37 secs | /mod/climograph/gen_clgraph2.php | |||||||||
| 76.6 | 3 | 25 | 6 | 445 | 40 secs | /mod/climograph/gen_clgraph1.php | |||||||||
| 33.0 | 0 | 0 | 0 | 8 | 7 secs | /Images_of_the_Month/July2006-Hurricanes.shtml | |||||||||
| 29.1 | 123 | 125 | 84 | 1,282 | 39 secs | /mod/climograph/clgraph3.php | |||||||||
| 26.2 | 0 | 3 | 0 | 27 | 44 secs | /Signs_of_Fall/DogwoodFallChanges.shtml | |||||||||
| 24.5 | 2 | 1 | 1 | 33 | 28 secs | /pawpawID.shtml | |||||||||
| 24.3 | 1 | 7 | 0 | 39 | 17 secs | /Skippy/chapter6.shtml | |||||||||
| 24.1 | 1 | 2 | 0 | 40 | 21 secs | /Skippy/chapter4.shtml | |||||||||
| 22.6 | 1 | 0 | 2 | 39 | 1:10 | /Skippy/chapter5.shtml | |||||||||
| 20.5 | 0 | 1 | 4 | 38 | 22 secs | /Skippy/chapter8.shtml | |||||||||
| 19.3 | 2 | 9 | 4 | 49 | 42 secs | /zebraswallowtail2.shtml | |||||||||
| 19.2 | 3 | 2 | 4 | 42 | 24 secs | /Skippy/chapter9.shtml | |||||||||
| 18.9 | 4 | 3 | 6 | 46 | 23 secs | /Skippy/chapter2.shtml | |||||||||
| 18.8 | 0 | 1 | 1 | 47 | 49 secs | /Signs_of_Fall/October24Report.shtml | |||||||||
| 18.8 | 2 | 5 | 9 | 38 | 34 secs | /Skippy/skippylinks.shtml | |||||||||
| 18.6 | 1 | 5 | 0 | 47 | 58 secs | /Signs_of_Fall/November_4_Report.shtml | |||||||||
| 17.1 | 1 | 2 | 8 | 58 | 36 secs | /SeptemberArchive.shtml | |||||||||
| 17.0 | 0 | 5 | 10 | 49 | 52 secs | /Skippy/chapter10.shtml | |||||||||
| 16.1 | 6 | 7 | 10 | 60 | 57 secs | /Skippy/chapter7.shtml | |||||||||
| 15.9 | 3 | 1 | 15 | 60 | 1:09 | /Skippy/chapter3.shtml | |||||||||
| 15.6 | 1 | 11 | 2 | 43 | 30 secs | /Interviews/BatVocabulary.shtml | |||||||||
| 15.5 | 0 | 2 | 0 | 7 | 11 secs | /Signs of Fall/October4.shtml | |||||||||
| 15.2 | 0 | 7 | 10 | 64 | 28 secs | /img_o_mnth_0805.shtml | |||||||||
| 15.1 | 2 | 7 | 4 | 76 | 58 secs | /signsoffall.shtml | |||||||||
| 14.6 | 2 | 8 | 10 | 71 | 28 secs | /img_o_mnth_0705.shtml | |||||||||
| 13.8 | 3 | 5 | 18 | 76 | 1:46 | /monarchproject.shtml | |||||||||
| 13.3 | 24 | 44 | 5 | 248 | 3:05 | /mod/weather/tempHiLowPage.shtml | |||||||||
| 13.1 | 0 | 1 | 1 | 5 | 1 secs | /Signs of Fall/October7FallColorReport.shtml | |||||||||
| 12.8 | 0 | 8 | 17 | 72 | 30 secs | /Signs_of_Fall/October7FallColorReport.shtml | |||||||||
| 12.0 | 3 | 4 | 30 | 67 | 1:02 | /pawpaw.shtml | |||||||||
| 11.6 | 11 | 4 | 13 | 65 | 1:14 | /zebraswallowtail.shtml | |||||||||
| 11.5 | 0 | 1 | 1 | 34 | 2 secs | /mod/climograph/print_clgraph.php | |||||||||
| 11.2 | 2 | 1 | 1 | 9 | 6 secs | /Signs of Fall/October7.shtml | |||||||||
| 10.6 | 20 | 12 | 45 | 161 | 54 secs | /Skippy/ | |||||||||
| 10.5 | 12 | 12 | 24 | 69 | 1:08 | /Skippy/skippyfaq.shtml | |||||||||
| 10.4 | 2 | 7 | 40 | 110 | 3:25 | /Interviews/Dr.Wofford.shtml | |||||||||
| 10.2 | 0 | 1 | 0 | 13 | 9 secs | /Signs of Fall/October1.shtml | |||||||||
| 10.1 | 3 | 1 | 3 | 69 | 40 secs | /Interviews/InterviewsArchive.shtml | |||||||||
| 9.9 | 0 | 1 | 0 | 9 | 1:03 | /Signs of Fall/October2.shtml | |||||||||
| 9.3 | 0 | 4 | 0 | 15 | 36 secs | /Image Gallery/MISLearningGarden.shtml | |||||||||
| 9.3 | 0 | 0 | 0 | 6 | 5:18 | /Signs of Fall/October5.shtml | |||||||||
| 9.2 | 8 | 6 | 18 | 98 | 37 secs | /FallChanges.shtml | |||||||||
| 9.1 | 0 | 59 | 1 | 290 | 1:03 | /mod/climograph/gen_clgraph3.php | |||||||||
| 9.1 | 3 | 25 | 8 | 113 | 45 secs | /Image_Gallery/MISLearningGarden.shtml | |||||||||
| 9.1 | 3 | 20 | 28 | 117 | 23 secs | /Image_Gallery/Ogdon.shtml | |||||||||
| 8.9 | 3 | 29 | 8 | 246 | 54 secs | /coolstuff.shtml | |||||||||
| 8.6 | 4 | 15 | 8 | 207 | 42 secs | /collaborate.shtml | |||||||||
| 8.4 | 3 | 5 | 6 | 35 | 53 secs | /Interviews/Dr.MaryBall.shtml | |||||||||
| 8.4 | 5 | 21 | 23 | 94 | 2:09 | /Image_Gallery/HillsboroSchool.shtml | |||||||||
| 8.3 | 7 | 19 | 3 | 82 | 5:01 | /mod/weather/TableofDailyHighsandLows.shtml | |||||||||
| 8.3 | 12 | 10 | 42 | 143 | 1:01 | /onthetrail.shtml | |||||||||
| 7.6 | 4 | 2 | 6 | 77 | 35 secs | /Signs_of_Fall/WeeklyReports.shtml | |||||||||
| 7.2 | 0 | 2 | 0 | 13 | 55 secs | /mod/hilowgraph/tempHiLowCal.php | |||||||||
| 7.1 | 14 | 57 | 24 | 198 | 1:42 | /about_tn_shab.shtml | |||||||||
| 6.9 | 26 | 17 | 6 | 158 | 53 secs | /mod/weather/tempHiLowCalendar.shtml | |||||||||
| 6.9 | 2 | 4 | 0 | 8 | 2:43 | /Signs of Fall/WeeklyReports.shtml | |||||||||
| 6.9 | 5 | 21 | 16 | 246 | 33 secs | /geofun.shtml | |||||||||
| 6.8 | 1 | 11 | 28 | 74 | 41 secs | /Interviews/TJBlasing.shtml | |||||||||
| 6.1 | 3 | 8 | 1 | 25 | 8:35 | /Signs of Fall/TableofDailyHighsandLows.shtml | |||||||||
| 6.0 | 2 | 16 | 6 | 150 | 50 secs | /img_o_mnth_archive.shtml | |||||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |