|
|
|
|
Menu |
|
Overview |
|
Failure Explanations |
|
|
|
|
|
||||
|
| ||||||
|
| ||||||
|
| ||||||
|
Failure Explanations
| |||||||||
|
Reporting on 661.86 days,
from Apr 04, 2005 10:49AM
to Jan 26, 2007 07:33AM.
|
|||||||||
| |||||||||
|
| |||||||||
| Cur Errors /Day ? | Errors ? | Latest Hit ? | Description ? | ||||||
| 10.4 | 13,914 | 01/26/07 | /layout_images/whiteshim.gif External refer problem: http://www.specialhabitats.net/ http://www.specialhabitats.net/Images_of_the_Month/GoingBatty.shtml | ||||||
| 2.3 | 2,017 | 01/26/07 | /favicon.ico Logo icon for favorites menu | ||||||
| 2.0 | 1,531 | 01/25/07 | /mod/climograph/overlib.js Local refer problem: /mod/climograph/clgraph3.php | ||||||
| 0.1 | 131 | 01/08/07 | /shab_styles/textDeviceStyle.css External refer problem: http://www.specialhabitats.net/register.html | ||||||
| 0.1 | 53 | 01/08/07 | /cgi-bin/textonly External refer problem: http://www.specialhabitats.org/register.html http://www.specialhabitats.net/register.html | ||||||
| 0.1 | 41 | 01/08/07 | /Interviews/ External refer problem: http://www.specialhabitats.org/Interviews/InterviewsArchive.shtml http://www.specialhabitats.net/Interviews/InterviewsArchive.shtml | ||||||
| 0.1 | 35 | 01/08/07 | /Signs_of_Fall/ External refer problem: http://www.specialhabitats.org/Signs_of_Fall/WeeklyReports.shtml http://www.specialhabitats.net/Signs_of_Fall/WeeklyReports.shtml | ||||||
| 0.1 | 1 | 01/14/07 | /images_of_the_month/goingbatty.shtml No information available | ||||||
| 0.0 | 36 | 05/09/06 | /modlclimopraph/clgraph3.php No information available | ||||||
| 0.0 | 31 | 03/13/06 | /dev/farial/climograph/clgraph3.php External refer problem: http://www.specialhabitats.net/index.shtml http://www.specialhabitats.net/ | ||||||
| 0.0 | 30 | 01/08/07 | /Images_of_the_Month/ External refer problem: http://www.specialhabitats.org/Images_of_the_Month/ClimateGraphs.shtml http://www.specialhabitats.net/Images_of_the_Month/ClimateGraphs.shtml | ||||||
| 0.0 | 27 | 08/17/06 | /RLstyle.css Local refer problem: /NateMailSHAB.php | ||||||
| 0.0 | 23 | 01/07/07 | /Image_Gallery/ External refer problem: http://www.specialhabitats.net/Image_Gallery/MISLearningGarden.shtml http://www.specialhabitats.org/Image_Gallery/Ogdon.shtml | ||||||
| 0.0 | 17 | 10/14/05 | /dev/farial/tempHiLowPage.shtml External refer problem: http://www.specialhabitats.net/Signs of Fall/TemperatureGraphs.shtml | ||||||
| 0.0 | 13 | 05/15/06 | /mod/weather/ External refer problem: http://www.specialhabitats.org/mod/weather/tempHiLowCalendar.shtml | ||||||
| 0.0 | 10 | 10/12/06 | /MSOffice/cltreq.asp NIMDA worm | ||||||
| 0.0 | 10 | 10/12/06 | /_vti_bin/owssvr.dll Possible FrontPage attack | ||||||
| 0.0 | 7 | 05/15/06 | /mod/climograph/ No information available | ||||||
| 0.0 | 6 | 05/15/06 | /mod/ No information available | ||||||
| 0.0 | 3 | 09/24/06 | /Images_of_the_Month/RegionsofNorthCarolina.shtml No information available | ||||||
| 0.0 | 3 | 07/12/06 | /dev/farial/hilowgraph/tempHiLowPage.shtml No information available | ||||||
| 0.0 | 3 | 07/12/06 | /mod/hilowgraph/tempHiLowPage.shtml No information available | ||||||
| 0.0 | 2 | 11/12/06 | /Images_of_the_Month/ClimateGraphs.shtml - 12k - No information available | ||||||
| 0.0 | 2 | 10/05/06 | /javascript:history.back() No information available | ||||||
| 0.0 | 1 | 11/29/06 | /nav_images/ No information available | ||||||
| 0.0 | 1 | 11/16/06 | /top No information available | ||||||
| 0.0 | 1 | 11/16/06 | /signs_of_fall/weeklyreports.shtml No information available | ||||||
| 0.0 | 1 | 11/16/06 | /interviews/interviewsarchive.shtml No information available | ||||||
| 0.0 | 1 | 11/16/06 | /interviews/dr.maryball.shtml No information available | ||||||
| 0.0 | 1 | 10/31/06 | /images_of_the_month/regionsoftennessee.html No information available | ||||||
| 0.0 | 1 | 10/28/06 | /img_o_mnth_0806.shtml No information available | ||||||
| 0.0 | 1 | 11/07/06 | /mod/hilowgraph/ No information available | ||||||
| 0.0 | 1 | 11/07/06 | /mod/hilowgraph/tempHiLowTable.php No information available | ||||||
| 0.0 | 1 | 11/07/06 | /mod/hilowgraph/tempHiLowCalendar.php No information available | ||||||
| 0.0 | 1 | 11/07/06 | /mod/hilowgraph/tempHiLowCalendar.shtml No information available | ||||||
| 0.0 | 1 | 10/11/06 | /abouttn No information available | ||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |