|
|
|
|
Menu |
|
Overview |
|
Directories |
|
Directory Detail |
|
Daily |
|
Weekly |
|
Monthly |
|
|
|
|
|
|
|
|
|
||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
Directory Detail
| |||||||||||||||||||
|
Reporting on 661.86 days,
from Apr 04, 2005 10:49AM
to Jan 26, 2007 07:33AM.
|
|||||||||||||||||||
| |||||||||||||||||||
|
| |||||||||||||||||||
| % of Cur Hits ? | Cur Hits /Day ? | % of Hits ? | Hits ? | % of Pages ? | Pages ? | % of Bytes ? | MBytes ? | Directory ? | |||||||||||
| 8.62% | 9.0 | 10.76% | 8,117 | 46.02% | 8,116 | 11.49% | 84.19M | / * | |||||||||||
| 0.00% | 0.0 | 0.08% | 62 | 0.35% | 62 | 0.05% | 0.40M | /Image Gallery/ * | |||||||||||
| 0.00% | 0.0 | 0.40% | 300 | 0.00% | 0 | 0.28% | 2.12M | /Image Gallery/images/ * | |||||||||||
| 7.39% | 7.7 | 14.32% | 10,806 | 0.00% | 0 | 21.97% | 160.95M | /images/ * | |||||||||||
| 4.79% | 5.0 | 4.72% | 3,562 | 20.20% | 3,562 | 6.20% | 45.48M | /Images_of_the_Month/ * | |||||||||||
| 50.75% | 53.0 | 27.05% | 20,413 | 0.00% | 0 | 28.55% | 209.16M | /Images_of_the_Month/images/ * | |||||||||||
| 0.41% | 0.4 | 0.52% | 392 | 2.22% | 392 | 0.34% | 2.50M | /Image_Gallery/ * | |||||||||||
| 0.27% | 0.3 | 1.11% | 837 | 0.00% | 0 | 1.65% | 12.10M | /Image_Gallery/images/ * | |||||||||||
| 1.09% | 1.1 | 1.08% | 815 | 4.62% | 815 | 0.81% | 5.94M | /Interviews/ * | |||||||||||
| 0.41% | 0.4 | 0.79% | 594 | 0.00% | 0 | 1.19% | 8.72M | /Interviews/images/ * | |||||||||||
| 0.00% | 0.0 | 0.01% | 4 | 0.00% | 0 | 0.01% | 0.14M | /mod/ * | |||||||||||
| 3.56% | 3.7 | 4.68% | 3,532 | 16.50% | 2,910 | 3.23% | 23.71M | /mod/climograph/ * | |||||||||||
| 2.19% | 2.3 | 2.33% | 1,760 | 0.00% | 0 | 0.59% | 4.34M | /mod/climograph/img/ * | |||||||||||
| 0.00% | 0.0 | 0.03% | 24 | 0.14% | 24 | 0.02% | 0.18M | /mod/hilowgraph/ * | |||||||||||
| 0.00% | 0.0 | 0.97% | 731 | 2.84% | 501 | 1.22% | 8.97M | /mod/weather/ * | |||||||||||
| 0.00% | 0.0 | 0.04% | 33 | 0.00% | 0 | 0.01% | 0.09M | /mod/weather/tempHiLow/ * | |||||||||||
| 11.49% | 12.0 | 16.31% | 12,309 | 0.00% | 0 | 16.07% | 117.74M | /nav_images/ * | |||||||||||
| 0.82% | 0.9 | 2.99% | 2,255 | 0.00% | 0 | 1.05% | 7.72M | /shab_Images/ * | |||||||||||
| 7.39% | 7.7 | 9.41% | 7,105 | 0.00% | 0 | 2.59% | 19.01M | /shab_styles/ * | |||||||||||
| 0.00% | 0.0 | 0.21% | 157 | 0.89% | 157 | 0.14% | 1.05M | /Signs of Fall/ * | |||||||||||
| 0.00% | 0.0 | 0.03% | 24 | 0.00% | 0 | 0.04% | 0.32M | /Signs of Fall/images/ * | |||||||||||
| 0.55% | 0.6 | 0.42% | 317 | 1.80% | 317 | 0.28% | 2.06M | /Signs_of_Fall/ * | |||||||||||
| 0.14% | 0.1 | 0.72% | 542 | 0.00% | 0 | 1.51% | 11.11M | /Signs_of_Fall/images/ * | |||||||||||
| 0.27% | 0.3 | 1.03% | 778 | 4.41% | 778 | 0.62% | 4.57M | /Skippy/ * | |||||||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |