|
|
|
|
Menu |
|
Overview |
|
Search Engines |
|
with Country |
|
Likely |
|
Phrases by Engine |
|
|
|
|
|
|
|
|
|||||||
|
| ||||||||||||
|
| ||||||||||||
|
| ||||||||||||
|
Search Engines (with Country)
| |||||||||||||||||
|
Reporting on 661.86 days,
from Apr 04, 2005 10:49AM
to Jan 26, 2007 07:33AM.
|
|||||||||||||||||
| |||||||||||||||||
|
| |||||||||||||||||
| % of Cur Visits ? | Cur Visits /Day ? | Visits ? | Goals % of Visits ? | Avg. Steps ? | $ Value ? | Visits Over Time ? | Referring Domain ? | ||||||||||
| 62.96% | 2.4 | 2,809 | 0.0% | 1.5 | 0.00 | ||||||||||||
| 7.41% | 0.3 | 496 | 0.0% | 1.5 | 0.00 | Google, Canada | |||||||||||
| 7.41% | 0.3 | 71 | 0.0% | 1.6 | 0.00 | Ask Jeeves | |||||||||||
| 3.70% | 0.1 | 172 | 0.0% | 1.2 | 0.00 | Google, United Kingdom | |||||||||||
| 3.70% | 0.1 | 80 | 0.0% | 1.3 | 0.00 | Yahoo Search | |||||||||||
| 3.70% | 0.1 | 34 | 0.0% | 1.2 | 0.00 | AOL Search | |||||||||||
| 3.70% | 0.1 | 1 | 0.0% | 1.0 | 0.00 | Google, Denmark | |||||||||||
| 0.00% | 0.0 | 148 | 0.0% | 1.8 | 0.00 | Google, Australia | |||||||||||
| 0.00% | 0.0 | 72 | 0.0% | 1.9 | 0.00 | MSN | |||||||||||
| 0.00% | 0.0 | 24 | 0.0% | 1.5 | 0.00 | Google, Germany | |||||||||||
| 0.00% | 0.0 | 23 | 0.0% | 1.3 | 0.00 | Google, France | |||||||||||
| 0.00% | 0.0 | 22 | 0.0% | 3.8 | 0.00 | BellSouth Search | |||||||||||
| 0.00% | 0.0 | 19 | 0.0% | 1.7 | 0.00 | Google, Spain | |||||||||||
| 0.00% | 0.0 | 15 | 0.0% | 2.0 | 0.00 | Comcast Search | |||||||||||
| 0.00% | 0.0 | 15 | 0.0% | 1.7 | 0.00 | Others | |||||||||||
| 0.00% | 0.0 | 12 | 0.0% | 2.4 | 0.00 | Netscape | |||||||||||
| 0.00% | 0.0 | 10 | 0.0% | 1.0 | 0.00 | MSN, Canada | |||||||||||
| 0.00% | 0.0 | 8 | 0.0% | 1.8 | 0.00 | Google, New Zealand | |||||||||||
| 0.00% | 0.0 | 8 | 0.0% | 1.0 | 0.00 | Google, Mexico | |||||||||||
| 0.00% | 0.0 | 7 | 0.0% | 2.4 | 0.00 | Earthlink Search | |||||||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |