|
|
|
|
Menu |
|
Overview |
|
Selected Domains |
|
|
|
|
|
||||
|
| ||||||
|
| ||||||
|
| ||||||
|
Selected Domains
| ||||||||||
|
Reporting on 661.86 days,
from Apr 04, 2005 10:49AM
to Jan 26, 2007 07:33AM.
|
||||||||||
|
| ||||||||||
| SLDomain ? | % of Pages ? | Pages ? | Hits ? | KBytes ? | ||||||
| cn.edu | 60.00% | 660 | 2,600 | 17,361K | ||||||
| utk.edu | 6.00% | 66 | 230 | 2,178K | ||||||
| msu.edu | 5.27% | 58 | 157 | 1,209K | ||||||
| ou.edu | 3.91% | 43 | 92 | 495K | ||||||
| montana.edu | 2.27% | 25 | 59 | 557K | ||||||
| apsu.edu | 1.36% | 15 | 67 | 1,124K | ||||||
| pitt.edu | 1.36% | 15 | 39 | 474K | ||||||
| utc.edu | 1.27% | 14 | 108 | 1,170K | ||||||
| linfield.edu | 1.18% | 13 | 41 | 295K | ||||||
| iastate.edu | 1.18% | 13 | 72 | 606K | ||||||
| ecu.edu | 1.00% | 11 | 37 | 554K | ||||||
| maine.edu | 0.73% | 8 | 79 | 658K | ||||||
| gac.edu | 0.73% | 8 | 26 | 203K | ||||||
| vt.edu | 0.45% | 5 | 33 | 265K | ||||||
| wednet.edu | 0.45% | 5 | 17 | 327K | ||||||
| cornell.edu | 0.45% | 5 | 13 | 287K | ||||||
| chattanoogastate.edu | 0.36% | 4 | 30 | 295K | ||||||
| indstate.edu | 0.36% | 4 | 16 | 132K | ||||||
| uga.edu | 0.27% | 3 | 3 | 53K | ||||||
| worcester.edu | 0.27% | 3 | 12 | 109K | ||||||
| racc.edu | 0.27% | 3 | 13 | 89K | ||||||
| vanderbilt.edu | 0.27% | 3 | 29 | 345K | ||||||
| iona.edu | 0.27% | 3 | 17 | 105K | ||||||
| uci.edu | 0.27% | 3 | 31 | 238K | ||||||
| ttu.edu | 0.27% | 3 | 11 | 83K | ||||||
| ku.edu | 0.27% | 3 | 14 | 187K | ||||||
| duke.edu | 0.18% | 2 | 11 | 112K | ||||||
| oregonstate.edu | 0.18% | 2 | 12 | 101K | ||||||
| bucknell.edu | 0.18% | 2 | 12 | 99K | ||||||
| une.edu | 0.18% | 2 | 17 | 221K | ||||||
| louisiana.edu | 0.18% | 2 | 12 | 160K | ||||||
| ohio-state.edu | 0.18% | 2 | 14 | 129K | ||||||
| seattleu.edu | 0.18% | 2 | 5 | 41K | ||||||
| mpm.edu | 0.18% | 2 | 11 | 100K | ||||||
| wm.edu | 0.18% | 2 | 21 | 170K | ||||||
| missouristate.edu | 0.18% | 2 | 7 | 48K | ||||||
| washjeff.edu | 0.18% | 2 | 3 | 36K | ||||||
| harvard.edu | 0.18% | 2 | 9 | 69K | ||||||
| ohiou.edu | 0.18% | 2 | 21 | 170K | ||||||
| nyu.edu | 0.18% | 2 | 9 | 96K | ||||||
| siue.edu | 0.18% | 2 | 14 | 111K | ||||||
| philau.edu | 0.18% | 2 | 8 | 37K | ||||||
| tusculum.edu | 0.18% | 2 | 12 | 290K | ||||||
| syr.edu | 0.18% | 2 | 13 | 339K | ||||||
| appstate.edu | 0.09% | 1 | 21 | 160K | ||||||
| cmsu.edu | 0.09% | 1 | 9 | 75K | ||||||
| mit.edu | 0.09% | 1 | 10 | 93K | ||||||
| tamu.edu | 0.09% | 1 | 4 | 36K | ||||||
| umn.edu | 0.09% | 1 | 21 | 164K | ||||||
| umontana.edu | 0.09% | 1 | 10 | 93K | ||||||
| psu.edu | 0.09% | 1 | 20 | 154K | ||||||
| indiana.edu | 0.09% | 1 | 10 | 93K | ||||||
| ufl.edu | 0.09% | 1 | 5 | 38K | ||||||
| fsu.edu | 0.09% | 1 | 10 | 93K | ||||||
| nova.edu | 0.09% | 1 | 10 | 93K | ||||||
| lane.edu | 0.09% | 1 | 5 | 38K | ||||||
| ksbe.edu | 0.09% | 1 | 4 | 36K | ||||||
| jmu.edu | 0.09% | 1 | 8 | 65K | ||||||
| cmich.edu | 0.09% | 1 | 6 | 46K | ||||||
| unco.edu | 0.09% | 1 | 8 | 65K | ||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |