|
|
|
|
Menu |
|
Overview |
|
Selected Hosts |
|
|
|
|
|
||||
|
| ||||||
|
| ||||||
|
| ||||||
|
Selected Hosts
| ||||||||||||
|
Reporting on 661.86 days,
from Apr 04, 2005 10:49AM
to Jan 26, 2007 07:33AM.
|
||||||||||||
|
| ||||||||||||
| Host ? | % of Hits ? | Hits ? | Errors ? | Visits ? | KBytes ? | |||||||
| 63.148.99.234 | 1.78% | 257 | 20 | 7 | 2,193.0K | |||||||
| 38.118.42.38 | 1.67% | 241 | 26 | 5 | 2,203.7K | |||||||
| 38.118.25.60 | 1.58% | 228 | 27 | 6 | 1,649.6K | |||||||
| 65.222.176.125 | 1.51% | 219 | 17 | 3 | 2,467.0K | |||||||
| 170.143.252.32 | 1.46% | 212 | 23 | 9 | 1,782.9K | |||||||
| 38.118.25.59 | 1.26% | 182 | 16 | 3 | 1,671.2K | |||||||
| 204.63.178.3 | 1.24% | 180 | 19 | 14 | 3,341.0K | |||||||
| 63.80.56.36 | 1.24% | 179 | 17 | 1 | 2,031.1K | |||||||
| 38.100.41.105 | 1.17% | 170 | 14 | 2 | 2,003.2K | |||||||
| 170.141.68.99 | 1.03% | 149 | 84 | 5 | 1,152.9K | |||||||
| 170.141.68.2 | 1.02% | 147 | 8 | 2 | 1,201.8K | |||||||
| 38.118.42.36 | 1.00% | 145 | 14 | 3 | 1,042.7K | |||||||
| 63.148.99.237 | 0.91% | 132 | 19 | 4 | 917.7K | |||||||
| 160.36.139.27 | 0.79% | 115 | 35 | 4 | 1,280.8K | |||||||
| 209.60.25.232 | 0.64% | 93 | 45 | 2 | 922.8K | |||||||
| 66.5.125.11 | 0.62% | 90 | 35 | 14 | 1,036.6K | |||||||
| 68.47.212.123 | 0.62% | 89 | 79 | 11 | 997.5K | |||||||
| 69.199.234.157 | 0.59% | 85 | 50 | 1 | 743.3K | |||||||
| 65.222.176.124 | 0.58% | 84 | 8 | 1 | 1,137.2K | |||||||
| 152.97.90.156 | 0.57% | 82 | 33 | 1 | 907.5K | |||||||
| 62.145.145.6 | 0.57% | 82 | 6 | 32 | 618.6K | |||||||
| 199.235.123.238 | 0.56% | 81 | 20 | 7 | 497.2K | |||||||
| 65.70.171.58 | 0.55% | 80 | 4 | 1 | 613.3K | |||||||
| 38.100.41.102 | 0.53% | 76 | 5 | 1 | 762.4K | |||||||
| 72.236.238.45 | 0.51% | 74 | 33 | 1 | 508.0K | |||||||
| 65.222.185.75 | 0.49% | 71 | 6 | 1 | 759.3K | |||||||
| 65.222.176.122 | 0.48% | 70 | 5 | 1 | 737.8K | |||||||
| 160.36.210.188 | 0.46% | 66 | 23 | 1 | 372.0K | |||||||
| 198.20.32.253 | 0.45% | 65 | 14 | 3 | 483.2K | |||||||
| 65.79.19.2 | 0.43% | 62 | 15 | 1 | 262.7K | |||||||
| 63.100.163.89 | 0.41% | 60 | 5 | 1 | 548.9K | |||||||
| 63.100.163.90 | 0.41% | 60 | 5 | 1 | 600.3K | |||||||
| 72.139.120.77 | 0.36% | 52 | 11 | 2 | 434.5K | |||||||
| 204.63.178.4 | 0.35% | 50 | 29 | 1 | 450.9K | |||||||
| 71.88.211.195 | 0.34% | 49 | 10 | 3 | 183.5K | |||||||
| 64.210.196.197 | 0.33% | 48 | 6 | 6 | 699.5K | |||||||
| 160.36.214.106 | 0.33% | 48 | 14 | 1 | 527.9K | |||||||
| 66.148.67.104 | 0.32% | 46 | 7 | 1 | 317.2K | |||||||
| 198.62.217.2 | 0.32% | 46 | 10 | 3 | 509.6K | |||||||
| 24.244.248.8 | 0.31% | 45 | 25 | 4 | 313.0K | |||||||
| 170.141.109.33 | 0.31% | 45 | 8 | 3 | 555.2K | |||||||
| 160.36.215.81 | 0.30% | 44 | 7 | 2 | 465.6K | |||||||
| 204.63.181.4 | 0.30% | 43 | 14 | 2 | 459.0K | |||||||
| 160.36.249.154 | 0.29% | 42 | 8 | 2 | 300.5K | |||||||
| 69.167.18.204 | 0.28% | 41 | 6 | 1 | 187.6K | |||||||
| 204.63.178.1 | 0.28% | 41 | 32 | 2 | 575.0K | |||||||
| 207.255.241.193 | 0.28% | 40 | 2 | 1 | 170.1K | |||||||
| 63.100.163.70 | 0.28% | 40 | 2 | 1 | 643.6K | |||||||
| 165.83.44.83 | 0.28% | 40 | 3 | 1 | 171.4K | |||||||
| 152.13.115.75 | 0.28% | 40 | 2 | 1 | 170.1K | |||||||
| 12.175.0.44 | 0.28% | 40 | 0 | 8 | 230.5K | |||||||
| 161.45.219.187 | 0.27% | 39 | 18 | 1 | 564.1K | |||||||
| 204.184.29.2 | 0.26% | 38 | 5 | 3 | 463.1K | |||||||
| 165.83.108.33 | 0.26% | 38 | 6 | 1 | 246.6K | |||||||
| 170.190.14.90 | 0.26% | 38 | 20 | 6 | 399.9K | |||||||
| 63.148.180.245 | 0.26% | 37 | 17 | 3 | 422.3K | |||||||
| 209.7.119.196 | 0.26% | 37 | 5 | 3 | 243.5K | |||||||
| 206.176.103.199 | 0.26% | 37 | 15 | 2 | 221.5K | |||||||
| 64.27.6.178 | 0.24% | 35 | 3 | 1 | 121.7K | |||||||
| 24.42.202.145 | 0.23% | 34 | 21 | 1 | 279.3K | |||||||
|
|
Questions or comments: email to user= "wnn" (at) host= "utk.edu" Copyright 1998-2005 by Summary.Net - Updated 2/22/05 |